| Institutional Effectiveness Committee | |
|---|---|
| Representative Structure | Current Members |
| Associate Provost for Institutional Effectiveness | Joanne Bashford (Chair) District/Wolfson |
| Associate Provost for Faculty Initiatives | Beverly Moore-Garcia District/Wolfson |
| Associate Provost for Academic Affairs | Pamela Menke District/Wolfson |
| Associate Provost for Student Services | Sheri Goldstein District/Wolfson |
| 1 Dean of Academic Affairs | Carol Tulikangas InterAmerican Campus |
| 1 Dean of Students | Armando Ferrer Kendall Campus |
| 1 Dean for Administration | Judy Schmelzer |
| 1 Campus CIO | Mark Nestor Medical Center Campus |
| 2 Faculty (1 from College CASSC) | Grace Telesco (CASSC) Melissa Lammey |
| 2 Support Staff Members | Nicole Bryant Theresa Jones |
| 2 Student Representatives | Paola Cabrera Cristina Mousikas |
| Resource Members | |
| Director, Enrollment Management | Rene Garcia |
| Director, Institutional Research | TBA |
|
The Council agreed that individuals interested in serving on these committees, if not specified by position, would be identified by each of the six campus CASSCs, and these names would be submitted to the Campus Presidents. The Campus Presidents will submit nominees to the College Provost. Council members additionally recommended that every committee appointment should be made with the intent of securing the broadest possible representation. Approved by the College CASSC at the November 12, 1999 meeting. |
|