ADULT EDUCATION/LITERACY | ||
| Adult Mankind Organization (AMO) | Amelia Earhart Elementary School | |
| Arts and Letters Day, Kendall Campus | Avocado Elementary School | |
| Center For Independent Living of South Florida, Inc | City Year | |
| Community Partnership for the Homeless - Homestead Site | Crossfire National Veterans Assistance Corp. | |
| Educate Tomorrow | Educational Center SJB DeLaSalle (Centro Lasalle) | |
| Elevate Miami - Technology Learning Centers | The English Center | |
| Family Enrichment Initiative | Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | |
| Florida Breast Health Initiative | Florida Kings Minor League Football Team @ Harris Field | |
| GALATA, Inc. | Girl Scout Council of Tropical Florida | |
| Good Hope Equestrian Training Center | Haitian American Organization of Women (H.O.W., Inc.) | |
| Hands On Miami | Homestead Job Corps Center | |
| Honors College Scholarship/Internship Project | International Rescue Committee | |
| John F. Kennedy Hialeah Public Library | King David Foundation Inc | |
| Knowledge Builders of Florida, Inc. | MDC Hialeah (Project V-Coach) Math Tutoring | |
| MDC Hialeah Campus, Academic Support Lab | MDC Hialeah Campus, Peer Tutoring | |
| MDC Hialeah CGS Resume Project | MDC Homestead Campus, GED/VESOL Department | |
| MDC Kendall Campus, College Preparatory Mathematics Laboratory | MDC Kendall Campus, Computer Courtyard Tutoring Lab | |
| MDC Kendall Campus, Mathematics & Science Laboratory | MDC Kendall Campus, Peer Tutoring | |
| MDC Kendall Campus, Speech Lab | MDC North Campus - EAP Tutoring and Mentoring Service Learning Project | |
| MDC North Campus Academic Support Center | MDC North Campus Access Disability | |
| MDC North Campus Business Resource Center | MDC North campus- College Prep Reading and Writting Lab | |
| MDC Wolfson Campus Access | MDC Wolfson Campus Mathematics Laboratory | |
| MDC Wolfson Computer Courtyard | MDC Wolfson R.E.V.E.S.T Program | |
| Miami Cerebral Palsy Residential Services | Miami Dade TESOL and Bilingual Association of Florida | |
| Miami Rescue Mission | Miami Rescue Mission Jeffrey A. Tew Education Center | |
| Moving Forward - GED/Mentoring-Tutoring Project | Nanay Community Center | |
| The Nicaragua Project (IAC) | North- Civic Engagement Club | |
| Oleta River State Park | The Parent Academy, Miami-Dade County Public Schools | |
| The Portrait of Empowerment, Inc. | Rayfield Family Literacy | |
| S.H.I.E.L.D. Students Helping to Improve Each others Learning Development | Santa Clara Elementary School | |
| Shakespeare in Miami | SIATech at Homestead Job Corps Center | |
| The Society of Hispanic Veterans & The American Veterans Alliance | South Dade Adult Education Center And Skills Center Campus | |
| Spinal Cord Living Assistance Development Inc. (SCLAD) | Student Teaching Assistant Program | |
| United Home Care Services (UHCS) | Urban-Paradise Guild | |
| WeCare of South Dade, Inc. | William H. Turner Technical Arts Adult And Community Education Center | |
| Youth Co-Op, Inc. Pathway to Success Mentoring Program | Yvonne Learning Center- Hope Community Development Corporation | |
ANIMAL CARE/ANIMALS | ||
| DuMond Conservatory - Monkey Jungle | Everglades National Park | |
| Good Hope Equestrian Training Center | Green Team Committee | |
| Hands On Miami | The Humane Society of Greater Miami (HSGM) | |
| The Institute for Regional Conservation (IRC) | MDC Kendall Campus, Environmental Center | |
| Mentoring Resource Center | Metro Dade Parks Interpretive Services/The Nature Center | |
| Miami Museum of Science | Miami-Dade Animal Services Department | |
| North- Biology Club | Oleta River State Park | |
| Pet Rescue | Sierra Club Inner City Outings | |
| United WAG, Inc. | Urban-Paradise Guild | |
BEFORE/AFTER SCHOOL PROGRAMS | ||
| Adult Mankind Organization (AMO) | Amelia Earhart Elementary School | |
| Angels Reach Developmental Enrichment Center-Hialeah | ARC Project Thrive | |
| ArtSouth | ASPIRA Eugenio Maria De Hostos Youth Leadership Charter School | |
| Avocado Elementary School | Belafonte Tacolcy Center, Inc | |
| Boy Scouts of America | Breakthrough Miami | |
| Centro Campesino Farmworker Center, Inc. | Centro Mater East Child Care Center--Little Havana | |
| Centro Mater West Child Care Center--Hialeah | Citizens for a Better South Florida | |
| City of Miami - Virrick Park | City Year | |
| Communities in Schools of Miami, Inc. | Community Crusade Against Drugs Of South Florida Inc. | |
| Community Partnership for the Homeless - Homestead Site | Cool Kids Learn, Inc | |
| Devon Aire Elementary School | Drug-Free Youth in Town (DFYIT) | |
| Early Prevention & Intervention Youth Program | Edison Park Elementary | |
| Educational Center SJB DeLaSalle (Centro Lasalle) | Elevate Miami - Technology Learning Centers | |
| Empowered Youth | Experience Aviation, Inc. | |
| Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | GALATA, Inc. | |
| Girl Scout Council of Tropical Florida | Gold Coast Railroad Museum | |
| Good Hope Equestrian Training Center | Green Urban Living Center | |
| Gulf Coast Jewish Family Services | Haitian American Organization of Women (H.O.W., Inc.) | |
| Hands On Miami | High School Recruitment Projects-Hialeah Campus | |
| His House Children's Home | Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | |
| Homestead Family YMCA | Homestead Job Corps Center | |
| Hubert O Sibley Elementary | I Have A Dream At Nautilus Middle School | |
| I Have a Dream Foundation of Miami, Inc. | Intel Computer Clubhouse at YWCA of Greater Miami | |
| John F. Kennedy Hialeah Public Library | Knowledge Builders of Florida, Inc. | |
| Leadership Learning Center at St. John Bosco | Learning For Life - Boy Scouts of America | |
| Leisure Access Services/Miami-Dade Parks | Little Haiti Housing Association | |
| Magic City Kids, Inc. | MDC Hialeah (Project V-Coach) Math Tutoring | |
| Mentoring Resource Center | Miami Beach Senior High | |
| Miami Children's Museum | Miami Dade Park And Recreation Department | |
| Miami Rescue Mission | Mustard Seed Initiative | |
| Nanay Community Center | New Life After School Program | |
| Neytz Hachochma Exceptional Student Education | Operation Green Leaves, Inc. (OGL) | |
| Peer Link Programs, Inc. | Pet Rescue | |
| The Portrait of Empowerment, Inc. | Rayfield Family Literacy | |
| Read 2 Succeed, Inc. | Regis House | |
| Santa Clara Elementary School | Shake-a-Leg Miami | |
| Sierra Club Inner City Outings | Smoking Prevention Presentation Program | |
| The Society of Hispanic Veterans & The American Veterans Alliance | South Dade Weed And Seed Safe Haven After-School Program | |
| Springview Elementary School | Strong Women Strong Girls | |
| Sweet Vine Youth Center | The Theatre Institute of South Florida | |
| Urban-Paradise Guild | URGENT, Inc. - North | |
| URGENT, Inc. - South (at Goulds Elementary School) | Victim Response, Inc. / The Lodge | |
| WeCare of South Dade, Inc. | World Literacy Crusade of Florida, Inc.-Girl Power | |
| Youth Co-Op, Inc. Pathway to Success Mentoring Program | Yvonne Learning Center- Hope Community Development Corporation | |
| Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | ||
CHILDREN/SCHOOLS/TUTORING | ||
| Adult Mankind Organization (AMO) | Amelia Earhart Elementary School | |
| Angels Reach Developmental Enrichment Center-Hialeah | ARC Project Thrive | |
| ArtSouth | ASPIRA Eugenio Maria De Hostos Youth Leadership Charter School | |
| AVID Program - Advancement Via Individual Determination | Avocado Elementary School | |
| Belafonte Tacolcy Center, Inc | Big Brothers Big Sisters of Greater Miami | |
| Biscayne Elementary Community School | Boy Scouts of America | |
| Breakthrough Miami | Centro Campesino Farmworker Center, Inc. | |
| Centro Mater East Child Care Center--Little Havana | Centro Mater West Child Care Center--Hialeah | |
| Child HOPE, Inc. | Children's Home Society | |
| Citizens for a Better South Florida | City of Miami - Virrick Park | |
| City Year | Communities in Schools of Miami, Inc. | |
| Community Partnership for the Homeless - Homestead Site | Cool Kids Learn, Inc | |
| COPE Center North | Cypress Elementary School | |
| Devon Aire Elementary School | Dorothy M. Wallace Cope Center | |
| Drug-Free Youth in Town (DFYIT) | Early Prevention & Intervention Youth Program | |
| Earth Ethics Institute | Edison Park Elementary | |
| Educate Tomorrow | Educational Center SJB DeLaSalle (Centro Lasalle) | |
| Elevate Miami - Technology Learning Centers | Empowered Youth | |
| enFAMILIA, Inc., Art and Family Education Center | The English Center | |
| Experience Aviation, Inc. | Family Enrichment Initiative | |
| Fanm Ayisyen Nan Miyami Inc. | Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | |
| Fienberg Fisher Elementary School | Florida Immigration Coalition | |
| GALATA, Inc. | Girl Scout Council of Tropical Florida | |
| Gold Coast Railroad Museum | Good Hope Equestrian Training Center | |
| Green Urban Living Center | GROW Project | |
| Gulf Coast Jewish Family Services | Haitian American Organization of Women (H.O.W., Inc.) | |
| Hands On Miami | High School Recruitment Projects-Hialeah Campus | |
| His House Children's Home | Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | |
| Homestead Family YMCA | Homestead Job Corps Center | |
| Hubert O Sibley Elementary | I Have A Dream At Nautilus Middle School | |
| I Have a Dream Foundation of Miami, Inc. | Intel Computer Clubhouse at YWCA of Greater Miami | |
| International Rescue Committee | James H. Bright Elementary School | |
| John F. Kennedy Hialeah Public Library | Junior Achievement Of Greater Miami (JA) | |
| Kidco Childcare, Inc. | King David Foundation Inc | |
| Knowledge Builders of Florida, Inc. | Law Enforcement Officers Memorial High School | |
| Leadership Learning Center at St. John Bosco | Learning For Life - Boy Scouts of America | |
| Little Haiti Housing Association | Magic City Kids, Inc. | |
| MDC Hialeah (Project V-Coach) Math Tutoring | MDC Hialeah Campus, Peer Tutoring | |
| MDC InterAmerican Campus Access | MDC InterAmerican Campus Computer Courtyard | |
| MDC Kendall Campus Photography Project | MDC Kendall Campus, College Preparatory Mathematics Laboratory | |
| MDC Kendall Campus, Computer Courtyard Tutoring Lab | MDC Kendall Campus, ESL & Foreign Language Labs | |
| MDC Kendall Campus, Mathematics & Science Laboratory | MDC Kendall Campus, Peer Tutoring | |
| MDC Kendall Campus, Speech Lab | MDC North Campus - EAP Tutoring and Mentoring Service Learning Project | |
| MDC North Campus Business Resource Center | MDC North Campus Mathematics Resource Center | |
| MDC North Campus, Preschool Lab | MDC West Campus Library | |
| MDC Wolfson Campus Mathematics Laboratory | Mentoring Resource Center | |
| Miami Beach Senior High | Miami Book Fair International | |
| Miami Bridge Youth + Family Services, Inc. | Miami Children's Museum | |
| The Miami Coalition | Miami Dade Park And Recreation Department | |
| Miami Dade TESOL and Bilingual Association of Florida | Miami Douglas MacArthur South | |
| Miami Museum of Science | Miami Police Department, Police Athletic League (P.A.L) | |
| Miami Rescue Mission | Miami Rescue Mission Jeffrey A. Tew Education Center | |
| MLK Day of Service--2010 (All sites) | Moving Forward - GED/Mentoring-Tutoring Project | |
| Mustard Seed Initiative | Nanay Community Center | |
| Neat Stuff | New Life After School Program | |
| Neytz Hachochma Exceptional Student Education | NFL Youth Education Town Center | |
| The Nicaragua Project (IAC) | The Non-Violence Project (NVP) | |
| North- Biology Club | Operation Green Leaves, Inc. (OGL) | |
| Orlowitz-Lee Children’s Advocacy Center/Kristi House, Inc. | Palm Springs Elementary | |
| The Parent Academy, Miami-Dade County Public Schools | Parent To Parent Of Miami | |
| PEARS | The Portrait of Empowerment, Inc. | |
| Rayfield Family Literacy | Read 2 Succeed, Inc. | |
| Regis House | Ronald McDonald House Miami | |
| S.H.I.E.L.D. Students Helping to Improve Each others Learning Development | Santa Clara Elementary School | |
| Service for Peace | Shake-a-Leg Miami | |
| SIATech at Homestead Job Corps Center | Sierra Club Inner City Outings | |
| Smoking Prevention Presentation Program | Somerset Academy Dade Charter School | |
| South Dade Adult Education Center And Skills Center Campus | South Dade Weed And Seed Safe Haven After-School Program | |
| Special Olympics Miami-Dade County | Springview Elementary School | |
| Standup For Kids- Miami | Strong Women Strong Girls | |
| Sweet Vine Youth Center | Switchboard of Miami, Inc | |
| The Theatre Institute of South Florida | TROY Community Academy | |
| United WAG, Inc. | Urban-Paradise Guild | |
| URGENT, Inc. - North | URGENT, Inc. - South (at Goulds Elementary School) | |
| Victim Response, Inc. / The Lodge | Victim Services Trauma Resolution Center | |
| WeCare of South Dade, Inc. | Youth Co-Op, Inc. Pathway to Success Mentoring Program | |
| Yvonne Learning Center- Hope Community Development Corporation | Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | |
COMMUNITY IMPROVEMENT/COMMUNITY EDUCATION | ||
| A TREEmendous Day in Hialeah | Adult Mankind Organization (AMO) | |
| Amelia Earhart Elementary School | American Red Cross--Greater Miami & The Keys (South Dade) | |
| Amigos for Kids | Angels Reach Developmental Enrichment Center-Hialeah | |
| ARC Project Thrive | Arsht Center for the Performing Arts | |
| ArtSouth | The Barnacle Historic State Park | |
| Belafonte Tacolcy Center, Inc | Biscayne Bay Aquatic Preserve | |
| Boy Scouts of America | Catholic Charities Of the Archdiocese of Miami. Inc. | |
| Children's Home Society | Citizens for a Better South Florida | |
| City Year | Communication Integration Foundation | |
| Communities in Schools of Miami, Inc. | Community Crusade Against Drugs Of South Florida Inc. | |
| Community Health Nursing | Cool Kids Learn, Inc | |
| Crossfire National Veterans Assistance Corp. | Daily Bread Food Bank | |
| Department of Juvenile Justice (DJJ) | Devon Aire Elementary School | |
| Drug-Free Youth in Town (DFYIT) | Early Prevention & Intervention Youth Program | |
| Earth Ethics Institute | Edison Park Elementary | |
| Educate Tomorrow | Educational Center SJB DeLaSalle (Centro Lasalle) | |
| Elevate Miami - Technology Learning Centers | enFAMILIA, Inc., Art and Family Education Center | |
| Environmentally Endangered Lands Program | Experience Aviation, Inc. | |
| Family Enrichment Initiative | Fanm Ayisyen Nan Miyami Inc. | |
| Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | Farm Share, Inc. | |
| Florida Breast Cancer Coalition Research Foundation | Florida Breast Health Initiative | |
| Florida Department of Environmental Protection | Florida Heart Research Institute (FHRI) | |
| GALATA, Inc. | Gandhi Day of Service 2009 | |
| Girl Scout Council of Tropical Florida | The Gloria M. Silverio Foundation | |
| Gold Coast Railroad Museum | Good Hope Equestrian Training Center | |
| Green Team Committee | Green Urban Living Center | |
| GROW Project | Gulf Coast Jewish Family Services | |
| Habitat For Humanity of Greater Miami | Haitian American Organization of Women (H.O.W., Inc.) | |
| Hands On Miami | High School Recruitment Projects-Hialeah Campus | |
| His House Children's Home | Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | |
| Homestead Family YMCA | Homestead Job Corps Center | |
| Hospice Care of South Florida | The Hospitality Institute | |
| Human Services Coalition Of Dade County (HSC) | The Humane Society of Greater Miami (HSGM) | |
| I Have A Dream At Nautilus Middle School | The Institute for Regional Conservation (IRC) | |
| International Rescue Committee | The Island Care Project | |
| John F. Kennedy Hialeah Public Library | Junior Achievement Of Greater Miami (JA) | |
| King David Foundation Inc | Knowledge Builders of Florida, Inc. | |
| Learning For Life - Boy Scouts of America | Leukemia & Lymphoma Society | |
| Magic City Kids, Inc. | MDC Hialeah (Project V-Coach) Math Tutoring | |
| MDC Hialeah Campus, Peer Tutoring | MDC Hialeah Library | |
| MDC Kendall Campus Mathematics Department | MDC Kendall Campus Photography Project | |
| MDC Kendall Campus, Environmental Center | MDC North Campus Business Resource Center | |
| MDC North Campus GreenWay Campaign Leadership Project | MDC North Campus Student Life Department | |
| MDC West Campus Library | MDC Wolfson Campus Access | |
| MDC Wolfson Campus Center for Community Involvement | Mentoring Resource Center | |
| Miami Beach Community Development Corporation | Miami Book Fair International | |
| Miami Bridge Youth + Family Services, Inc. | Miami Children's Museum | |
| The Miami Coalition | Miami Dade TESOL and Bilingual Association of Florida | |
| Miami Douglas MacArthur South | Miami International Film Festival | |
| Miami Museum of Science | Miami Police Department, Police Athletic League (P.A.L) | |
| Miami Rescue Mission | Miami Rescue Mission Jeffrey A. Tew Education Center | |
| Miami-Dade Animal Services Department | Miami-Dade County Public Schools | |
| MLK Day of Service--2010 (All sites) | Mustard Seed Initiative | |
| Neat Stuff | Neighborhood Housing Services of South Florida | |
| North- Biology Club | North- Civic Engagement Club | |
| Odyssey Health Care/Hospice | Oleta River State Park | |
| Operation Green Leaves, Inc. (OGL) | The Parent Academy, Miami-Dade County Public Schools | |
| Parent To Parent Of Miami | Pet Rescue | |
| The Portrait of Empowerment, Inc. | Rayfield Family Literacy | |
| Read 2 Succeed, Inc. | Regis House | |
| Ronald McDonald House Miami | Roots In The City Project | |
| Safespace Shelter | Santa Clara Elementary School | |
| Service for Peace | Shake-a-Leg Miami | |
| Shakespeare in Miami | Sierra Club Inner City Outings | |
| Smoking Prevention Presentation Program | The Society of Hispanic Veterans & The American Veterans Alliance | |
| South Dade Adult Education Center And Skills Center Campus | South Dade Weed And Seed Safe Haven After-School Program | |
| South Florida Interfaith Worker Justice | South Florida Palm Society Metrozoo Project | |
| South Miami Hospital | Southeast Florida Coral Reef Initiative | |
| Special Olympics Miami-Dade County | Springview Elementary School | |
| Student Teaching Assistant Program | Sweet Vine Youth Center | |
| Switchboard of Miami, Inc | Sylvester Comprehensive Cancer Center | |
| The Theatre Institute of South Florida | United Home Care Services (UHCS) | |
| United WAG, Inc. | Urban-Paradise Guild | |
| URGENT, Inc. - North | Victim Response, Inc. / The Lodge | |
| Victim Services Trauma Resolution Center | VITA (Volunteer Income Tax Assistance) - Kendall Campus | |
| VITA (Volunteer Income Tax Assistance) - Wolfson Campus | WeCare of South Dade, Inc. | |
| World Vision | Youth Co-Op, Inc. Pathway to Success Mentoring Program | |
| Yvonne Learning Center- Hope Community Development Corporation | Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | |
COMPUTER/INFORMATION TECHNOLOGY | ||
| Center For Independent Living of South Florida, Inc | Communication Integration Foundation | |
| Communities in Schools of Miami, Inc. | Crossfire National Veterans Assistance Corp. | |
| Devon Aire Elementary School | Dorothy M. Wallace Cope Center | |
| Early Prevention & Intervention Youth Program | Educational Center SJB DeLaSalle (Centro Lasalle) | |
| Elevate Miami - Technology Learning Centers | enFAMILIA, Inc., Art and Family Education Center | |
| The English Center | Family Enrichment Initiative | |
| GALATA, Inc. | Girl Scout Council of Tropical Florida | |
| Green Team Committee | Green Urban Living Center | |
| Hands On Miami | Health Information Management--Technologies Project | |
| Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | Homestead Job Corps Center | |
| The Institute for Regional Conservation (IRC) | Intel Computer Clubhouse at YWCA of Greater Miami | |
| John F. Kennedy Hialeah Public Library | King David Foundation Inc | |
| Knowledge Builders of Florida, Inc. | Leukemia & Lymphoma Society | |
| Little Haiti Housing Association | MDC Hialeah Campus, Academic Support Lab | |
| MDC InterAmerican Campus Computer Courtyard | MDC Kendall Campus Photography Project | |
| MDC Kendall Campus, Computer Courtyard Tutoring Lab | MDC Kendall Campus, ESL & Foreign Language Labs | |
| MDC North Campus, Computer Courtyard, 2nd Floor | MDC West Campus Library | |
| MDC Wolfson Computer Courtyard | Miambiance Literary Magazine | |
| Miami Beach Community Development Corporation | Miami Dade Park And Recreation Department | |
| Miami International Film Festival | Miami Museum of Science | |
| Miami Rescue Mission | Miami Rescue Mission Jeffrey A. Tew Education Center | |
| Nanay Community Center | New Life After School Program | |
| Neytz Hachochma Exceptional Student Education | NFL Youth Education Town Center | |
| The Non-Violence Project (NVP) | Oleta River State Park | |
| Operation Green Leaves, Inc. (OGL) | The Parent Academy, Miami-Dade County Public Schools | |
| Santa Clara Elementary School | Shakespeare in Miami | |
| The Society of Hispanic Veterans & The American Veterans Alliance | South Dade Adult Education Center And Skills Center Campus | |
| South Dade Weed And Seed Safe Haven After-School Program | South Florida Interfaith Worker Justice | |
| Southeast Florida Coral Reef Initiative | Spinal Cord Living Assistance Development Inc. (SCLAD) | |
| Sylvester Comprehensive Cancer Center | United Faculty of MDC | |
| United Home Care Services (UHCS) | Urban-Paradise Guild | |
| URGENT, Inc. - North | Victim Response, Inc. / The Lodge | |
| Victim Services Trauma Resolution Center | WeCare of South Dade, Inc. | |
| Yvonne Learning Center- Hope Community Development Corporation | Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | |
CRIMINAL JUSTICE/AT-RISK YOUTH | ||
| Adult Mankind Organization (AMO) | Belafonte Tacolcy Center, Inc | |
| Boy Scouts of America | Children's Home Society | |
| City Year | Communities in Schools of Miami, Inc. | |
| Community Crusade Against Drugs Of South Florida Inc. | Cool Kids Learn, Inc | |
| Department of Juvenile Justice (DJJ) | Dorothy M. Wallace Cope Center | |
| Drug-Free Youth in Town (DFYIT) | Early Prevention & Intervention Youth Program | |
| Edison Park Elementary | Educate Tomorrow | |
| Empowered Youth | Experience Aviation, Inc. | |
| Family Enrichment Initiative | Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | |
| Girl Scout Council of Tropical Florida | GROW Project | |
| Haitian American Organization of Women (H.O.W., Inc.) | Hands On Miami | |
| His House Children's Home | Homestead Family YMCA | |
| Homestead Job Corps Center | I Have A Dream At Nautilus Middle School | |
| Intel Computer Clubhouse at YWCA of Greater Miami | Law Enforcement Officers Memorial High School | |
| Learning For Life - Boy Scouts of America | Mentoring Resource Center | |
| The Miami Coalition | Miami Douglas MacArthur South | |
| Miami Police Department, Police Athletic League (P.A.L) | Miami Rescue Mission Jeffrey A. Tew Education Center | |
| MLK Day of Service--2010 (All sites) | Moving Forward - GED/Mentoring-Tutoring Project | |
| Mustard Seed Initiative | Neat Stuff | |
| NFL Youth Education Town Center | The Non-Violence Project (NVP) | |
| Orlowitz-Lee Children’s Advocacy Center/Kristi House, Inc. | Regis House | |
| Roots In The City Project | Santa Clara Elementary School | |
| Sierra Club Inner City Outings | South Dade Weed And Seed Safe Haven After-School Program | |
| South Florida Interfaith Worker Justice | Standup For Kids- Miami | |
| Sweet Vine Youth Center | Switchboard of Miami, Inc | |
| TROY Community Academy | Urban-Paradise Guild | |
| Victim Response, Inc. / The Lodge | Victim Services Trauma Resolution Center | |
| WeCare of South Dade, Inc. | World Literacy Crusade of Florida, Inc.-Girl Power | |
| Youth Co-Op, Inc. Pathway to Success Mentoring Program | Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | |
CULTURAL ARTS/HUMANITIES | ||
| Adult Mankind Organization (AMO) | Arsht Center for the Performing Arts | |
| Arts and Letters Day, Kendall Campus | ArtSouth | |
| ASPIRA Eugenio Maria De Hostos Youth Leadership Charter School | The Barnacle Historic State Park | |
| Cool Kids Learn, Inc | Early Prevention & Intervention Youth Program | |
| enFAMILIA, Inc., Art and Family Education Center | Fairchild Tropical Botanic Garden | |
| Family Enrichment Initiative | Girl Scout Council of Tropical Florida | |
| Gold Coast Railroad Museum | Good Hope Equestrian Training Center | |
| Green Team Committee | Gulf Coast Jewish Family Services | |
| Haitian American Organization of Women (H.O.W., Inc.) | Hands On Miami | |
| Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | Homestead Family YMCA | |
| Homestead Job Corps Center | Human Services Coalition Of Dade County (HSC) | |
| I Have A Dream At Nautilus Middle School | John F. Kennedy Hialeah Public Library | |
| King David Foundation Inc | MDC Kendall Campus Photography Project | |
| MDC North Campus Film Society | MDC North Campus Student Life Department | |
| Metro Dade Parks Interpretive Services/The Nature Center | Miambiance Literary Magazine | |
| Miami Book Fair International | Miami Children's Museum | |
| The Miami Coalition | Miami Dade Park And Recreation Department | |
| Miami Douglas MacArthur South | Miami International Film Festival | |
| Miami Museum of Science | Mustard Seed Initiative | |
| Neytz Hachochma Exceptional Student Education | NFL Youth Education Town Center | |
| North- Civic Engagement Club | Oleta River State Park | |
| Operation Green Leaves, Inc. (OGL) | The Parent Academy, Miami-Dade County Public Schools | |
| Ronald McDonald House Miami | Roots In The City Project | |
| Santa Clara Elementary School | Service for Peace | |
| Shakespeare in Miami | The Society of Hispanic Veterans & The American Veterans Alliance | |
| Sweet Vine Youth Center | Switchboard of Miami, Inc | |
| Sylvester Comprehensive Cancer Center | The Theatre Institute of South Florida | |
| Urban-Paradise Guild | URGENT, Inc. - North | |
| WDNA-FM (88.9) Community Public Radio | WeCare of South Dade, Inc. | |
| Youth Co-Op, Inc. Pathway to Success Mentoring Program | Yvonne Learning Center- Hope Community Development Corporation | |
| Zeta Community Center - Beta Tau Zeta ROYAL Association, Inc. | ||
DEVELOPMENTAL DISABILITIES | ||
| Adult Mankind Organization (AMO) | Angels Reach Developmental Enrichment Center-Hialeah | |
| ARC Project Thrive | Best Buddies International -- North Chapter | |
| Center For Independent Living of South Florida, Inc | Devon Aire Elementary School | |
| Edison Park Elementary | The English Center | |
| Fanm Ayisyen Nan Miyami Inc. | Fanm Ayisyen Nan Miyami Inc. at North Miami Elementary School | |
| Good Hope Equestrian Training Center | GROW Project | |
| Hands On Miami | Homestead Job Corps Center | |
| HOPE Center, Inc. | Human Services Coalition Of Dade County (HSC) | |
| Learning For Life - Boy Scouts of America | Leisure Access Services/Miami-Dade Parks | |
| MDC InterAmerican Campus Access | MDC North Campus Access Disability | |
| Mentoring Resource Center | Miami Cerebral Palsy Residential Services | |
| Miami Lighthouse for the Blind and Visually Impaired, Inc. | Neytz Hachochma Exceptional Student Education | |
| Odyssey Health Care/Hospice | Oleta River State Park | |
| Parent To Parent Of Miami | Peer Link Programs, Inc. | |
| Santa Clara Elementary School | Shake-a-Leg Miami | |
| The Society of Hispanic Veterans & The American Veterans Alliance | Special Olympics Miami-Dade County | |
| Spinal Cord Living Assistance Development Inc. (SCLAD) | Sunrise Community, Inc. | |
| United Home Care Services (UHCS) | Urban-Paradise Guild | |
| WeCare of South Dade, Inc. | Youth Co-Op, Inc. Pathway to Success Mentoring Program | |
| Yvonne Learning Center- Hope Community Development Corporation | ||
ELDERLY | ||
| Baptist Health Doctors Hospital | Crossfire National Veterans Assistance Corp. | |
| Department of Veterans Affairs Medical Center | Dorothy M. Wallace Cope Center | |
| Elevate Miami - Technology Learning Centers | Family Enrichment Initiative | |
| Federation Gardens | GALATA, Inc. | |
| Gelber Adult Day Care Center | Green Urban Living Center | |
| GROW Project | Hands On Miami | |
| Hospice Care of South Florida | Human Services Coalition Of Dade County (HSC) | |
| Jackson Memorial Hospital | Mentoring Resource Center | |
| Mercy Hospital | Miami Beach Community Development Corporation | |
| Miami Beach Senior Center Adult Day Care, JCS | Miami Douglas MacArthur South | |
| Miami Lighthouse for the Blind and Visually Impaired, Inc. | Miami Museum of Science | |
| Miami Police Department, Police Athletic League (P.A.L) | Nanay Community Center | |
| North Miami Foundation For Senior Citizens | The Nursing Center At Mercy | |
| Odyssey Health Care/Hospice | South Dade Adult Education Center And Skills Center Campus | |
| Spinal Cord Living Assistance Development Inc. (SCLAD) | Switchboard of Miami, Inc | |
| Sylvester Comprehensive Cancer Center | United Home Care Services (UHCS) | |
| Unity Health and Rehabilitation Center | Urban-Paradise Guild | |
| URGENT, Inc. - North | Victim Response, Inc. / The Lodge | |
| VITA (Volunteer Income Tax Assistance) - Kendall Campus | VITA (Volunteer Income Tax Assistance) - Wolfson Campus | |
| VITAS Innovative Hospice Care | WeCare of South Dade, Inc. | |
ENVIRONMENTAL SCIENCE | ||
| A TREEmendous Day in Hialeah | Adult Mankind Organization (AMO) | |
| The Barnacle Historic State Park | Belafonte Tacolcy Center, Inc | |
| Biscayne Bay Aquatic Preserve | Biscayne National Park | |
| Cape Florida Project | Citizens for a Better South Florida | |
| DuMond Conservatory - Monkey Jungle | Earth Ethics Institute | |
| Environmentally Endangered Lands Program | Everglades National Park | |
| Fairchild Tropical Botanic Garden | Florida Department of Environmental Protection | |
| Girl Scout Council of Tropical Florida | Green Team Committee | |
| Green Urban Living Center | GROW Project | |
| Hands On Miami | Historic Overtown Public Health Empowerment (H.O.P.E.) Collaborative | |
| The Institute for Regional Conservation (IRC) | The Island Care Project | |
