Computer Institute
Classes Available
Classes Available

Computer Institute
* End of List *
| New Computer Users | |||||
[+] Computers and Windows Vista Basic | |||||
| Course fee: $155.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 555433 | U | TBA | Kendall | 559938 | S | 2128 | Kendall |
[+] Computers and Windows XP | |||||
| Course fee: $155.00 Hours: 15 | 571217 | MW | HAMM | Kendall | 559939 | S | 2128 | Kendall | 559942 | S | 2128 | Kendall |
Basic Skills | |||||
[+] MS Windows XP - File Management | |||||
| Course fee: $39.00 Hours: 3 | Dates | Days | Time | Room | Campus |
| 559943 | F | 5202 | Kendall | 559944 | W | 5202 | Kendall | 559945 | S | 2134 | Kendall |
Windows-Introductory Courses | |||||
[+] MS Windows Level 2 | |||||
| Course fee: $115.00 Hours: 10 | Dates | Days | Time | Room | Campus |
| 555170 | S | 2130 | Kendall | 559946 | S | 2128 | Kendall | 559947 | S | 2128 | Kendall |
Windows-Cursos Introductorios | |||||
[+] Introducción a la Computadora con Windows XP | |||||
| Course fee: $155.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 560008 | TR | HAMM | Kendall | 560011 | S | 5201 | Kendall |
[+] MS Windows XP Nivel 2 | |||||
| Course fee: $115.00 Hours: 10 | 542266 | S | 5201 | Kendall | 560012 | TR | HAMM | Kendall | 560014 | S | 5201 | Kendall |
Microsoft Office Brief Workshops | |||||
[+] MS Office 2007 Basic: Word, Excel and PowerPoint | |||||
| Course fee: $239.00 Hours: 24 | Dates | Days | Time | Room | Campus |
| 542274 | MW | HAMM | Kendall | 542277 | TR | 5204 | Kendall | 560015 | S | 2133 | Kendall | 560017 | MW | HAMM | Kendall | 560018 | S | 2130 | Kendall | 560020 | MW | HAMM | Kendall |
[+] MS PowerPoint 2007 Basic | |||||
| Course fee: $89.00 Hours: 6 | 560023 | TR | HAMM | Kendall | |
Microsoft Office Talleres Basicos | |||||
[+] MS Office 2007 Básico: Word Excel y PowerPoint | |||||
| Course fee: $239.00 Hours: 24 | Dates | Days | Time | Room | Campus |
| 560025 | TR | HAMM | Kendall | ||
Microsoft Office Applications | |||||
[+] MS Access 2007 Level 1 | |||||
| Course fee: $165.00 Hours: 18 | Dates | Days | Time | Room | Campus |
| 560027 | S | 2134 | Kendall | ||
[+] MS Access 2007 Level 2 | |||||
| Course fee: $165.00 Hours: 18 | 542294 | S | TBA | Kendall | 560030 | S | 2134 | Kendall |
[+] MS Excel 2007 Level 1 | |||||
| Course fee: $165.00 Hours: 18 | 542285 | TR | HAMM | Kendall | 560031 | S | 2132 | Kendall | 560035 | TR | HAMM | Kendall | 560032 | TR | TBA | Kendall |
[+] MS Excel 2007 Level 2 | |||||
| Course fee: $165.00 Hours: 18 | 542298 | S | 2132 | Kendall | 542286 | TR | HAMM | Kendall | 560036 | TR | HAMM | Kendall | 560039 | S | 2132 | Kendall | 560041 | TR | 5218 | Kendall |
[+] MS Outlook 2007 | |||||
| Course fee: $165.00 Hours: 18 | 560042 | S | 5203 | Kendall | 560043 | S | 5203 | Kendall | 560044 | TR | 5203 | Kendall |
[+] MS PowerPoint 2007 | |||||
| Course fee: $165.00 Hours: 18 | 555375 | S | 8217 | Kendall | 560045 | TR | 5202 | Kendall | 560046 | S | 2133 | Kendall | 560047 | S | 5201 | Kendall |
[+] MS Word 2007 Level 1 | |||||
| Course fee: $165.00 Hours: 18 | 560048 | MW | 5204 | Kendall | |
[+] MS Word 2007 Level 2 | |||||
| Course fee: $165.00 Hours: 18 | 560049 | MW | 5204 | Kendall | |
Web Page Development | |||||
[+] Adobe DreamWeaver CS4 Level 1 | |||||
| Course fee: $229.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 542320 | MW | 5204 | Kendall | 560054 | S | 5202 | Kendall | 560055 | MW | 5202 | Kendall | 560057 | TR | 5204 | Kendall |
[+] Adobe DreamWeaver CS4 Level 2 | |||||
| Course fee: $229.00 Hours: 15 | 542328 | MW | 5204 | Kendall | 560058 | MW | 5202 | Kendall | 560059 | S | 5202 | Kendall | 560060 | TR | 5204 | Kendall |
[+] Adobe DreamWeaver CS4 Level 3 | |||||
| Course fee: $229.00 Hours: 15 | 560061 | MW | 5202 | Kendall | 560062 | TR | 5204 | Kendall | 560063 | S | 5202 | Kendall |
[+] Adobe Flash CS4 Professional Level 1 | |||||
| Course fee: $229.00 Hours: 15 | 560064 | S | 5204 | Kendall | 560065 | TR | 5202 | Kendall |
[+] Adobe Flash CS4 Professional Level 2 | |||||
| Course fee: $229.00 Hours: 15 | 542325 | TR | 5202 | Kendall | 560256 | S | 5204 | Kendall | 560257 | TR | 5202 | Kendall |
[+] Adobe Flash CS4 Professional Level 3 | |||||
| Course fee: $229.00 Hours: 15 | 542327 | TR | 5202 | Kendall | 560258 | TR | 5202 | Kendall |
[+] ASP .Net with C# | |||||
| Course fee: $359.00 Hours: 30 | 542314 | S | 8216 | Kendall | 560267 | S | 8216 | Kendall |
[+] CSS Techniques (Cascading Style Sheets) | |||||
| Course fee: $105.00 Hours: 6 | 542791 | S | 2134 | Kendall | 560268 | S | 5205 | Kendall |
[+] Principles of Web Design | |||||
| Course fee: $175.00 Hours: 12 | 560050 | S | 5203 | Kendall | 560051 | MW | 5202 | Kendall | 560052 | TR | 5205 | Kendall |
[+] Search Engine Marketing | |||||
| Course fee: $189.00 Hours: 16 | 561216 | S | 5205 | Kendall | |
[+] Search Engine Optimization and Placement | |||||
| Course fee: $105.00 Hours: 6 | 542792 | S | 5204 | Kendall | 560270 | S | 5205 | Kendall |
[+] Web Pages Made Easy | |||||
| Course fee: $159.00 Hours: 12 | 560271 | S | 5205 | Kendall | |
Desarrollo de Paginas de Web | |||||
Adobe DreamWeaver CS4 Nivel 1 | |||||
| Course fee: $229.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 560617 | MW | HAMM | Kendall | ||
Adobe DreamWeaver CS4 Nivel 2 | |||||
| Course fee: $229.00 Hours: 15 | 560621 | MW | HAMM | Kendall | |
Video Editing | |||||
[+] Adobe After Effects CS4 | |||||
| Course fee: $229.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 560275 | S | 5205 | Kendall | ||
[+] Adobe Premiere Elements: Home Movies Made Easy | |||||
| Course fee: $105.00 Hours: 8 | 560277 | MW | 5218 | Kendall | |
[+] Adobe PremierePro CS4 Level 1 | |||||
| Course fee: $229.00 Hours: 15 | 560281 | S | 5218 | Kendall | |
Digital Imaging Graphic Design | |||||
[+] Adobe Illustrator CS4 Level 1 | |||||
| Course fee: $229.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 560310 | TR | 5205 | Kendall | ||
[+] Adobe Illustrator CS4 Level 2 | |||||
| Course fee: $229.00 Hours: 15 | 542594 | TR | 5205 | Kendall | 560312 | TR | 5205 | Kendall |
[+] Adobe InDesign CS4 Level 1 | |||||
| Course fee: $229.00 Hours: 15 | 560313 | MW | 5205 | Kendall | |
[+] Adobe InDesign CS4 Level 2 | |||||
| Course fee: $229.00 Hours: 15 | 542595 | MW | 5218 | Kendall | 560314 | MW | 5205 | Kendall |
[+] Adobe Photoshop CS4 for Photographers | |||||
| Course fee: $159.00 Hours: 12 | 560433 | S | 5218 | Kendall | |
[+] Adobe Photoshop CS4 Level 1 | |||||
| Course fee: $229.00 Hours: 15 | 560316 | S | 5218 | Kendall | 560318 | MW | 5205 | Kendall | 560320 | U | 5218 | Kendall |
[+] Adobe Photoshop CS4 Level 2 | |||||
| Course fee: $229.00 Hours: 15 | 560406 | S | 5218 | Kendall | 560408 | MW | 5205 | Kendall | 560409 | U | 5218 | Kendall |
[+] Adobe Photoshop Elements | |||||
| Course fee: $105.00 Hours: 8 | 560411 | MW | 5205 | Kendall | 560414 | S | 2130 | Kendall |
Adobe Photoshop Lightroom | |||||
| Course fee: $159.00 Hours: 12 | 552362 | S | 5218 | Kendall | 560416 | S | 5218 | Kendall |
[+] Color Correction with Adobe Photoshop CS4 | |||||
| Course fee: $159.00 Hours: 12 | 560419 | S | 5218 | Kendall | |
Masking & Compositing with Photoshop | |||||
| Course fee: $159.00 Hours: 12 | 571757 | MW | TBA | Kendall | |
[+] Photo-Restoration with Adobe Photoshop CS4 | |||||
| Course fee: $159.00 Hours: 12 | 542592 | MW | 5218 | Kendall | |
[+] Web Design Using Adobe Photoshop CS4 | |||||
| Course fee: $159.00 Hours: 12 | 560426 | MW | 5205 | Kendall | |
Computer Programming | |||||
[+] iPhone Level 1: Introduction to the Toolkit | |||||
| Course fee: $179.00 Hours: 12 | Dates | Days | Time | Room | Campus |
| 569624 | MW | 5218 | Kendall | ||
[+] iPhone Level 2: Beginning iPhone Programming | |||||
| Course fee: $179.00 Hours: 12 | 569625 | MW | 5218 | Kendall | |
[+] iPhone Level 3: Advanced iPhone Programming | |||||
| Course fee: $179.00 Hours: 12 | 569626 | MW | 5218 | Kendall | |
[+] Objective-C for iPhone and Mac OS X | |||||
| Course fee: $295.00 Hours: 20 | 561156 | TR | 5218 | Kendall | |
[+] Visual Basic 2005 Programming Level 1 | |||||
| Course fee: $295.00 Hours: 20 | 569627 | S | 2134 | Kendall | |
[+] Visual Basic 2005 Programming Level 2 | |||||
| Course fee: $295.00 Hours: 20 | 569630 | S | 2134 | Kendall | |
Macintosh Courses | |||||
[+] Final Cut Pro Level 1: Editing Professional Video | |||||
| Course fee: $385.00 Hours: 15 | Dates | Days | Time | Room | Campus |
| 560282 | MTWR | 5218 | Kendall | 564185 | MTWR | 5218 | Kendall |
[+] Final Cut Pro Level 2: Color Correction and Effects | |||||
| Course fee: $385.00 Hours: 15 | 560284 | MTWR | 5218 | Kendall | 560308 | MTWR | 5218 | Kendall | 571208 | MTWR | 5218 | Kendall |
CompTia Prep Courses | |||||
[+] A+ Technological -220-602, 603, 604 | |||||
| Course fee: $615.00 Hours: 45 | Dates | Days | Time | Room | Campus |
| 553341 | F | TBA | Kendall | ||
| S | TBA | ||||
[+] CompTIA A+ Essentials (220-701) | |||||
| Course fee: $615.00 Hours: 45 | 562609 | F | 5111 | Kendall | |
| S | 5111 | ||||
[+] CompTIA A+ Practical Application (220-702) | |||||
| Course fee: $615.00 Hours: 45 | 562614 | F | 5203 | Kendall | |
| S | 5203 | ||||
[+] Linux Essentials | |||||
| Course fee: $589.00 Hours: 30 | 571552 | TR | 5203 | Kendall | |
[+] Network+ Prep Course | |||||
| Course fee: $589.00 Hours: 30 | 562617 | MW | TBA | Kendall | |
MS Windows 2008 Certification (MCTS-MCSA-MCDBA) | |||||
[+] CISCO CCNA 640-802 Workshop | |||||
| Course fee: $685.00 Hours: 40 | Dates | Days | Time | Room | Campus |
| 553359 | TR | TBA | Kendall | 562665 | TR | 5203 | Kendall |
[+] Design a MS WIN Server 2003 Active Dir. & Net. Infrastructure 70-297 | |||||
| Course fee: $589.00 Hours: 30 | 570909 | MW | 5203 | Kendall | |
[+] Implement, Manage & Maintain a MS WIN 2003 Network Infrastructure 70-291 | |||||
| Course fee: $589.00 Hours: 30 | 553356 | MW | TBA | Kendall | |
Windows 7, Configuring 70-680 | |||||
| Course fee: $589.00 Hours: 30 | 562627 | MWF | 5203 | Kendall | |
[+] Windows Server 2008 Active Directory Configuration 70-640 | |||||
| Course fee: $589.00 Hours: 30 | 562646 | MW | 5203 | Kendall | |
[+] Windows Server 2008 Network Infrastructure Configuration 70-642 | |||||
| Course fee: $589.00 Hours: 30 | 562662 | TR | TBA | Kendall | |
Windows Server 2008, Server Administrator 70-646 | |||||
| Course fee: $589.00 Hours: 30 | 562636 | MW | 5203 | Kendall | |
AutoCAD - Computer Aided Design | |||||
3D Modeling of Mechanical Parts Level 1 | |||||
| Course fee: $154.00 Hours: 8 | Dates | Days | Time | Room | Campus |
| 560482 | U | 5203 | Kendall | ||
3D Modeling of Mechanical Parts Level 2 | |||||
| Course fee: $154.00 Hours: 8 | 560484 | U | 5203 | Kendall | |
Advanced AutoCAD 2009 Tools | |||||
| Course fee: $154.00 Hours: 8 | 560485 | U | 5203 | Kendall | |
[+] AutoCAD 2009 Level 1 | |||||
| Course fee: $225.00 Hours: 12 | 560486 | S | 6302 | Kendall | 560487 | U | TBA | Kendall |
[+] AutoCAD 2009 Level 2 | |||||
| Course fee: $225.00 Hours: 12 | 560489 | S | 6302 | Kendall | 560490 | U | 5202 | Kendall |
[+] AutoCAD 2009 Level 3 | |||||
| Course fee: $225.00 Hours: 12 | 560491 | S | 6302 | Kendall | 560492 | U | 5202 | Kendall |
[+] AutoCAD 2009 Level 4 | |||||
| Course fee: $225.00 Hours: 12 | 542612 | S | 6302 | Kendall | 542613 | U | 5202 | Kendall | 560495 | S | 6302 | Kendall | 560496 | U | 5202 | Kendall |
[+] AutoDesk Impression | |||||
| Course fee: $154.00 Hours: 8 | 560498 | U | 5203 | Kendall | |
[+] Drafting Fundamentals | |||||
| Course fee: $79.00 Hours: 6 | 560499 | S | 4101 | Kendall | |
| S | 5202 | 560501 | U | TBA | Kendall |
[+] REVIT - Level 1 | |||||
| Course fee: $225.00 Hours: 12 | 542615 | U | 5204 | Kendall | 560503 | U | 5203 | Kendall |
AutoCAD - Diseño Arquitectonico | |||||
[+] AutoCAD 2008 Nivel 1 | |||||
| Course fee: $225.00 Hours: 12 | Dates | Days | Time | Room | Campus |
| 560625 | S | 5202 | Kendall | ||
[+] AutoCAD 2008 Nivel 2 | |||||
| Course fee: $225.00 Hours: 12 | 560627 | S | 5202 | Kendall | |
[+] AutoCAD 2008 Nivel 3 | |||||
| Course fee: $225.00 Hours: 12 | 560635 | S | 5202 | Kendall | |
[+] AutoCAD 2008 Nivel 4 | |||||
| Course fee: $225.00 Hours: 12 | 560638 | S | 5202 | Kendall | |
Dibujo Técnico (Drafting) | |||||
| Course fee: $79.00 Hours: 6 | 560622 | U | 4101 | Kendall | |
| U | 5202 | ||||
Accounting Applications | |||||
Inventory Management | |||||
| Course fee: $39.00 Hours: 3 | Dates | Days | Time | Room | Campus |
| 561220 | S | 2133 | Kendall | ||
[+] Invoicing for Billable Time | |||||
| Course fee: $39.00 Hours: 3 | 561222 | S | 8217 | Kendall | |
[+] Mastering QuickBooks Professional 2009 | |||||
| Course fee: $219.00 Hours: 18 | 560514 | S | 5204 | Kendall | |
[+] QuickBooks Professional 2009 | |||||
| Course fee: $295.00 Hours: 24 | 560509 | S | 5204 | Kendall | 560530 | MW | 5204 | Kendall | 560532 | U | 5204 | Kendall | 560535 | TR | HAMM | Kendall |
Special Transactions | |||||
| Course fee: $39.00 Hours: 3 | 561223 | S | 8217 | Kendall | |
Aplicaciones de Contabilidad | |||||
[+] QuickBooks Pro 2009 Avanzado | |||||
| Course fee: $219.00 Hours: 18 | Dates | Days | Time | Room | Campus |
| 560652 | S | 8217 | Kendall | ||
[+] QuickBooks Profesional 2009 | |||||
| Course fee: $295.00 Hours: 24 | 560643 | S | TBA | Kendall | 560649 | TR | HAMM | Kendall |
Dynamic Marketing for the Digital Era | |||||
[+] Digital Marketing | |||||
| Course fee: $189.00 Hours: 16 | Dates | Days | Time | Room | Campus |
| 561215 | S | 5205 | Kendall | ||
[+] Social Marketing | |||||
| Course fee: $189.00 Hours: 16 | 561218 | MW | TBA | Kendall | |
[+] Web 2.0 Marketing Tools | |||||
| Course fee: $105.00 Hours: 6 | 542818 | MW | 5205 | Kendall | |
[+] YouTube: Video Production | |||||
| Course fee: $105.00 Hours: 6 | 542817 | S | 5218 | Kendall | |
Special Computer Interests | |||||
Amazon for sellers | |||||
| Course fee: $39.00 Hours: 3 | Dates | Days | Time | Room | Campus |
| 561219 | S | 5201 | Kendall | ||
[+] eBay for Sellers | |||||
| Course fee: $105.00 Hours: 8 | 542814 | MW | 5202 | Kendall | |
[+] My eBay Store | |||||
| Course fee: $105.00 Hours: 8 | 542815 | MW | 5202 | Kendall | |
Project Management | |||||
[+] MS Project 2007 | |||||
| Course fee: $295.00 Hours: 20 | Dates | Days | Time | Room | Campus |
| 542819 | S | 5203 | Kendall | 560577 | S | 2128 | Kendall |
[+] Professional Project Management Certification Prep Course | |||||
| Course fee: $470.00 Hours: 36 | 560578 | S | 5232 | Kendall | |
* End of List *
| Campus CE Office Information | |
|---|---|
| Please contact our campus CE office for any questions regarding our courses. | |
| Phone: | 305-237-2161 |
| Fax: | 305-237-0520 |
| Room: | 3129 (@Kendall) |
| Day-of-Week Codes- M=Mon / T=Tue / W=Wed / R=Thu / F=Fri / S=Sat / U=Sun |
|---|
