Test Preparation
Classes Available
Classes Available

Test Preparation
* End of List *
| Graduate Exam Preparation | |||||
GMAT Math Review | |||||
| Course fee: $129.00 Hours: 12 | Dates | Days | Time | Room | Campus |
| 558791 | W | 6251 | Kendall | 558792 | R | 5111 | Kendall |
GMAT Verbal Review | |||||
| Course fee: $129.00 Hours: 12 | 540612 | M | 4101 | Kendall | 558794 | M | 5232 | Kendall | 558800 | T | 5111 | Kendall |
[+] GRE Math Review | |||||
| Course fee: $129.00 Hours: 12 | 540623 | W | 5232 | Kendall | 558805 | T | 5111 | Kendall | 558806 | W | 6251 | Kendall |
[+] GRE Verbal Review | |||||
| Course fee: $129.00 Hours: 12 | 540619 | M | 5106 | Kendall | 558808 | R | 5111 | Kendall | 558809 | M | 5232 | Kendall |
[+] LSAT Test Review | |||||
| Course fee: $315.00 Hours: 30 | 540610 | MW | 5111 | Kendall | 558812 | MW | 5111 | Kendall | 558813 | MW | 5111 | Kendall |
MAT Test Review | |||||
| Course fee: $55.00 Hours: 4 | 558810 | S | TBA | Kendall | |
Teacher Certification Courses | |||||
FTCE: SAE Elementary Education (K-6) | |||||
| Course fee: $69.00 Hours: 12 | Dates | Days | Time | Room | Campus |
| 540630 | MW | HAMM | Kendall | ||
General Knowledge Math | |||||
| Course fee: $130.00 Hours: 24 | 540626 | TR | HAMM | Kendall | |
College Entrance Exam Preparation | |||||
CPT Algebra Review | |||||
| Course fee: $69.00 Hours: 12 | Dates | Days | Time | Room | Campus |
| 540632 | MW | HAMM | Kendall | 558814 | TR | HAMM | Kendall | 558815 | S | 5232 | Kendall | 558817 | S | G123 | Kendall | 558816 | MW | HAMM | Kendall |
[+] CPT Basic Math Review | |||||
| Course fee: $69.00 Hours: 12 | 558820 | TR | HAMM | Kendall | 558824 | S | 5232 | Kendall | 558826 | S | G123 | Kendall | 558825 | MW | HAMM | Kendall |
[+] CPT Verbal Review | |||||
| Course fee: $99.00 Hours: 18 | 558828 | MW | HAMM | Kendall | 558829 | S | M226 | Kendall | 558830 | TR | 5111 | Kendall |
[+] SAT Boot Camp | |||||
| Course fee: $225.00 Hours: 30 | 558844 | MTWR | TBA | Kendall | |
[+] SAT Test Review | |||||
| Course fee: $225.00 Hours: 30 | 540644 | W | T711 | Kendall | |
| S | 2147 | 558837 | S | 2148 | Kendall | 558839 | S | G123 | Kendall | 558836 | W | 5232 | Kendall |
| S | G122 | 558842 | TR | HAMM | Kendall | 558841 | MW | HAMM | Kendall | 558843 | W | 5232 | Kendall |
| S | G122 | ||||
Professional Exam Preparation | |||||
FTCE: SAE Elementary Education (K-6) | |||||
| Course fee: $99.00 Hours: 18 | Dates | Days | Time | Room | Campus |
| 558859 | MW | HAMM | Kendall | ||
General Knowledge Essay/Reading | |||||
| Course fee: $69.00 Hours: 12 | 558860 | TR | HAMM | Kendall | 558861 | M | HAMM | Kendall |
General Knowledge Grammar Skills | |||||
| Course fee: $69.00 Hours: 12 | 558862 | TR | HAMM | Kendall | 558863 | W | HAMM | Kendall |
General Knowledge Math | |||||
| Course fee: $130.00 Hours: 24 | 558864 | MW | HAMM | Kendall | 558865 | TR | HAMM | Kendall |
[+] Professional Education Test Prep - Ped | |||||
| Course fee: $99.00 Hours: 18 | 558866 | S | 4104 | Kendall | 558867 | S | 4104 | Kendall |
GED | |||||
Preparación para el Examen de GED - Nivel Avanzado | |||||
| Course fee: $45.00 Hours: 19 | Dates | Days | Time | Room | Campus |
| 558855 | S | 6242 | Kendall | 558857 | S | 6242 | Kendall |
Preparación para el Examen de GED - Nivel Basico | |||||
| Course fee: $45.00 Hours: 19 | 558845 | S | 6242 | Kendall | 558849 | S | 6242 | Kendall |
Preparación para el Examen de GED - Nivel Basico | |||||
| Course fee: $49.00 Hours: 24 | 540604 | S | 5111 | Kendall | |
* End of List *
| Campus CE Office Information | |
|---|---|
| Please contact our campus CE office for any questions regarding our courses. | |
| Phone: | 305-237-2161 |
| Fax: | 305-237-0520 |
| Room: | 3129 (@Kendall) |
| Day-of-Week Codes- M=Mon / T=Tue / W=Wed / R=Thu / F=Fri / S=Sat / U=Sun |
|---|
