Insurance Courses
Classes Available
Classes Available

Insurance Courses
* End of List *
| Insurance | |||||
2-15 Life, Health & Variable Annuity Cram Review | |||||
| Course fee: $55.00 Hours: 40 | Dates | Days | Time | Room | Campus |
| 544029 | TBA | Homestead | |||
[+] 2-15 Online Life, Health & Variable Annuity, State ID# 43792 | |||||
| Course fee: $199.00 Hours: 40 | 544016 | MTWRFSU | TBA | Homestead | |
[+] 2-16 Elements of Life Insurance | |||||
| Course fee: $89.00 Hours: 14 | 544027 | MTWRFSU | TBA | Homestead | |
[+] 2-18 Fundamentals of Health Insurance | |||||
| Course fee: $89.00 Hours: 14 | 544028 | MTWRFSU | TBA | Homestead | |
2-20 General Lines/Property & Casualty Online | |||||
| Course fee: $495.00 Hours: 200 | 544014 | MTWRFSU | TBA | Homestead | |
20-44 Personal Lines Online #70707 | |||||
| Course fee: $350.00 Hours: 52 | 570747 | MTWRFSU | TBA | Homestead | |
[+] 3-hr Ethics and the Client | |||||
| Course fee: $25.00 Hours: 3 | 544026 | MTWRFSU | TBA | Homestead | |
[+] 3-hr Ethics in the Insurance Industry | |||||
| Course fee: $25.00 Hours: 3 | 544021 | MTWRFSU | TBA | Homestead | |
[+] 3-hr Flood Insurance Concepts | |||||
| Course fee: $25.00 Hours: 3 | 544024 | MTWRFSU | TBA | Homestead | |
[+] 3-hr HSA and the Medicare Prescription Drug Benefits | |||||
| Course fee: $25.00 Hours: 3 | 544023 | MTWRFSU | TBA | Homestead | |
4-40 to 2-20 Conversion Course State ID# 70762 | |||||
| Course fee: $295.00 Hours: 40 | 571321 | MTWRFSU | TBA | Homestead | 571333 | MTWRFSU | TBA | Homestead |
[+] Crash Course for 2-20 General Lines Property & Casualty | |||||
| Course fee: $95.00 Hours: 200 | 544030 | MTWRFSU | TBA | Homestead | |
Insurance Pre-Licensing | |||||
[+] 2-15 Online Life, Health & Variable Annuity, State ID# 43792 | |||||
| Course fee: $199.00 Hours: 40 | Dates | Days | Time | Room | Campus |
| 561233 | MTWRFSU | TBA | Homestead | ||
2-20 General Lines/Property & Casualty Online | |||||
| Course fee: $495.00 Hours: 200 | 561232 | MTWRFSU | TBA | Homestead | |
Insurance Pre-Licensing Designations | |||||
[+] 4-40 Registered Customer Service Rep. | |||||
| Course fee: $335.00 Hours: 40 | Dates | Days | Time | Room | Campus |
| 561234 | MTWRFSU | TBA | Homestead | 561236 | MTWRFSU | TBA | Homestead |
[+] 5-20/6-20 Accredited Claims Adjuster | |||||
| Course fee: $315.00 Hours: 40 | 561244 | MTWRFSU | TBA | Homestead | 561235 | MTWRFSU | TBA | Homestead |
Insurance Continuing Education | |||||
[+] 2-18 Fundamentals of Health Insurance | |||||
| Course fee: $89.00 Hours: 14 | Dates | Days | Time | Room | Campus |
| 561262 | MTWRFSU | TBA | Homestead | 561263 | MTWRFSU | TBA | Homestead |
Insurance Agents Continuing Education | |||||
[+] 3-hr Ethics and the Client | |||||
| Course fee: $25.00 Hours: 3 | Dates | Days | Time | Room | Campus |
| 561255 | MTWRFSU | TBA | Homestead | ||
[+] 3-hr Ethics in the Insurance Industry | |||||
| Course fee: $25.00 Hours: 3 | 561247 | MTWRFSU | TBA | Homestead | |
[+] 3-hr Flood Insurance Concepts | |||||
| Course fee: $25.00 Hours: 3 | 561253 | MTWRFSU | TBA | Homestead | |
[+] 3-hr HSA and the Medicare Prescription Drug Benefits | |||||
| Course fee: $25.00 Hours: 3 | 561249 | MTWRFSU | TBA | Homestead | |
NFIP Flood Insurance Program | |||||
| Course fee: $24.00 Hours: 2 | 561260 | MTWRFSU | TBA | Homestead | |
NFIP Flood Insurance Program | |||||
| Course fee: $25.00 Hours: 3 | 555996 | MTWRFSU | TBA | Homestead | |
Wind Mitigation Online | |||||
| Course fee: $24.00 Hours: 2 | 554019 | MTWRFSU | TBA | Homestead | 561257 | MTWRFSU | TBA | Homestead |
Insurance License Exam Preparation | |||||
2-15 Life, Health & Variable Annuity Cram Review | |||||
| Course fee: $55.00 Hours: 40 | Dates | Days | Time | Room | Campus |
| 561265 | MTWRFSU | TBA | Homestead | ||
[+] Crash Course for 2-20 General Lines Property & Casualty | |||||
| Course fee: $95.00 Hours: 200 | 561267 | MTWRFSU | TBA | Homestead | |
* End of List *
| Campus CE Office Information | |
|---|---|
| Please contact our campus CE office for any questions regarding our courses. | |
| Phone: | 305-237-5159 |
| Fax: | |
| Room: | |
| Day-of-Week Codes- M=Mon / T=Tue / W=Wed / R=Thu / F=Fri / S=Sat / U=Sun |
|---|
