Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 7, 2007 | June 18, 2007 | June 4- June 17, 2007 | June 29, 2007 | June 15 - June 28, 2007 |
| June 21, 2007 | July 2, 2007 | June 18 - July 1, 2007 | July 13, 2007 | June 28 - July 12, 2007 |
| July 5, 2007 | July 16, 2007 | July 2 - July 15, 2007 | July 27, 2007 | July 12 - July 26, 2007 |
| July 19, 2007 | July 30, 2007 | July 16- July 29, 2007 | August 10, 2007 | July 26 - August 8, 2007 |
| August 2, 2007 | August 13, 2007 | July 30 - August 12, 2007 | August 24, 2007 | August 8 - August 22, 2007 |
| August 16, 2007 | August 27, 2007 | August 13 - August 26, 2007 | September 7, 2007 | August 22 - September 5, 2007 |
| August 30, 2007 | September 10, 2007 | Ausgust 27 - September 9, 2007 | September 21, 2007 | September 5 - September 19, 2007 |
| September 13, 2007 | September 24, 2007 | September 10 - September 23, 2007 | October 5, 2007 | September 19 - October 2, 2007 |
| September 27, 2007 | October 8, 2007 | September 24 - October 7, 2007 | October 19, 2007 | October 2 - October 16, 2007 |
| October 11, 2007 | October 22, 2007 | October 8 - October 21, 2007 | November 2, 2007 | October 16 - Octobe 30, 2007 |
| October 25, 2007 | November 5, 2007 | October 22 - November 4, 2007 | November 16, 2007 | October 30 - November 13, 2007 |
| November 8, 2007 | November 19, 2007 | November 5 - November 18, 2007 | November 30, 2007 | November 13 - November 26, 2007 |
| November 21, 2007** | December 3, 2007 | November 19 - December 2, 2007 | December 14, 2007 | November 26 - December 10, 2007 |
| December 6, 2007 | December 14, 2007** | December 3 - December 16, 2007 | December 21, 2007* | December 10 - December 25, 2007 |
| December 19, 2007** | December 21, 2007** | December 17 - December 30, 2007 | January 11, 2008 | December 25 - January 16, 2008 |
| January 10, 2008 | January 14, 2008 | December 31- January 13, 2008 | January 25, 2008 | January 16 - January 30, 2008 |
| January 24, 2008 | January 28, 2008 | January 14 - January 27, 2008 | February 8, 2008 | January 30 - February 13, 2008 |
| February 7, 2008 | February 11, 2008 | January 28 - February 10, 2008 | February 22, 2008 | February 13 - February 27, 2008 |
| February 21, 2008 | February 25, 2008 | February 11 - February 24, 2008 | March 7, 2008 | February 27 - March 11, 2008 |
| March 6, 2008 | March 10, 2008 | February 11 - February 24, 2008 | March 21, 2008 | March 11 - March 25, 2008 |
| March 20, 2008 | March 24, 2008 | March 10 - March 23, 2008 | April 4, 2008 | March 25 - April 8, 2008 |
| April 3, 2008 | April 7, 2008 | March 24 - April 6, 2008 | April 18, 2008 | April 8 - April22, 2008 |
| April 17, 2008 | April 21, 2008 | April 7 - April 20, 2008 | May 2, 2008 | April 22 - May 5, 2008 |
| May 1, 2008 | May 5, 2008 | April 21 - May 4, 2008 | May 16, 2008 | May 5 - May 19, 2008 |
| May 15, 2008 | May 19, 2008 | May 5 - May 18, 2008 | May 30, 2008 | May 19 - June 2, 2008 |
| May 29, 2008 | June 2, 2008 | May 19 - June 1, 2008 | June 13, 2008 | June 2 - June 13, 2008 |
| June 12, 2008 | June 16, 2008 | June 2 - June 15, 2008 | June 27, 2008 | June 14 - June 27, 2008 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 7, 2007 | June 18, 2007 | June 4- June 17, 2007 | June 29, 2007 | June 14 - June 28, 2007 |
| June 21, 2007 | July 2, 2007 | June 18 - July 1, 2007 | July 13, 2007 | June 28 - July 12, 2007 |
| July 5, 2007 | July 16, 2007 | July 2 - July 15, 2007 | July 27, 2007 | July 12 - July 26, 2007 |
| July 19, 2007 | July 30, 2007 | July 16- July 29, 2007 | August 10, 2007 | July 26 - August 9, 2007 |
| August 2, 2007 | August 13, 2007 | July 30 - August 12, 2007 | August 24, 2007 | August 9 - August 23, 2007 |
| August 16, 2007 | August 27, 2007 | August 13 - August 26, 2007 | September 7, 2007 | August 23 - September 6, 2007 |
| August 30, 2007 | September 10, 2007 | Ausgust 27 - September 9, 2007 | September 21, 2007 | September 6 - September 20, 2007 |
| September 13, 2007 | September 24, 2007 | September 10 - September 23, 2007 | October 5, 2007 | September 20 - October 4, 2007 |
| September 27, 2007 | October 8, 2007 | September 24 - October 7, 2007 | October 19, 2007 | October 4 - October 18, 2007 |
| October 11, 2007 | October 22, 2007 | October 8 - October 21, 2007 | November 2, 2007 | October 18 - November 1, 2007 |
| October 25, 2007 | November 5, 2007 | October 22 - November 4, 2007 | November 16, 2007 | November 1 - November 15, 2007 |
| November 8, 2007 | November 19, 2007 | November 5 - November 18, 2007 | November 30, 2007 | November 15 - November 29, 2007 |
| November 21, 2007** | December 3, 2007 | November 19 - December 2, 2007 | December 14, 2007 | November 29 - December 13, 2007 |
| December 6, 2007 | December 14, 2007** | December 3 - December 16, 2007 | December 21, 2007* | December 13 - December 27, 2007 |
| December 19, 2007** | December 21, 2007** | December 17 - December 30, 2007 | January 11, 2008 | December 27 - January 10, 2008 |
| January 10, 2008 | January 14, 2008 | December 31- January 13, 2008 | January 25, 2008 | January 10 - January 24, 2008 |
| January 24, 2008 | January 28, 2008 | January 14 - January 27, 2008 | February 8, 2008 | January 24 - February 7, 2008 |
| February 7, 2008 | February 11, 2008 | January 28 - February 10, 2008 | February 22, 2008 | February 7 - February 21, 2008 |
| February 21, 2008 | February 25, 2008 | February 11 - February 24, 2008 | March 7, 2008 | February 21 - March 6, 2008 |
| March 6, 2008 | March 10, 2008 | February 11 - February 24, 2008 | March 21, 2008 | March 6 - March 20, 2008 |
| March 20, 2008 | March 24, 2008 | March 10 - March 23, 2008 | April 4, 2008 | March 20 - April 3, 2008 |
| April 3, 2008 | April 7, 2008 | March 24 - April 6, 2008 | April 18, 2008 | April 3 - April 17, 2008 |
| April 17, 2008 | April 21, 2008 | April 7 - April 20, 2008 | May 2, 2008 | April 17 - May 1, 2008 |
| May 1, 2008 | May 5, 2008 | April 21 - May 4, 2008 | May 16, 2008 | May 1 - May 15, 2008 |
| May 15, 2008 | May 19, 2008 | May 5 - May 18, 2008 | May 30, 2008 | May 15 - May 29, 2008 |
| May 29, 2008 | June 2, 2008 | May 19 - June 1, 2008 | June 13, 2008 | May 29 - June 12, 2008 |
| June 12, 2008 | June 16, 2008 | June 2 - June 15, 2008 | June 27, 2008 | June 13 - June 26, 2008 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 7, 2007 | June 18, 2007 | June 4- June 17, 2007 | June 29, 2007 | June4 - June 17, 2007 |
| June 21, 2007 | July 2, 2007 | June 18 - July 1, 2007 | July 13, 2007 | June 18 - July 1, 2007 |
| July 5, 2007 | July 16, 2007 | July 2 - July 15, 2007 | July 27, 2007 | July 2 - July 15, 2007 |
| July 19, 2007 | July 30, 2007 | July 16- July 29, 2007 | August 10, 2007 | July 16 - July 29, 2007 |
| August 2, 2007 | August 13, 2007 | July 30 - August 12, 2007 | August 24, 2007 | July 30 - August 12, 2007 |
| August 16, 2007 | August 27, 2007 | August 13 - August 26, 2007 | September 7, 2007 | August 13 - August 26, 2007 |
| August 30, 2007 | September 10, 2007 | Ausgust 27 - September 9, 2007 | September 21, 2007 | August 27 - September 9, 2007 |
| September 13, 2007 | September 24, 2007 | September 10 - September 23, 2007 | October 5, 2007 | September 10 - September 23, 2007 |
| September 27, 2007 | October 8, 2007 | September 24 - October 7, 2007 | October 19, 2007 | September 24 - October 7, 2007 |
| October 11, 2007 | October 22, 2007 | October 8 - October 21, 2007 | November 2, 2007 | October 8 - October 21, 2007 |
| October 25, 2007 | November 5, 2007 | October 22 - November 4, 2007 | November 16, 2007 | October 22 - November 4, 2007 |
| November 8, 2007 | November 19, 2007 | November 5 - November 18, 2007 | November 30, 2007 | November 5 - November 18, 2007 |
| November 21, 2007** | December 3, 2007 | November 19 - December 2, 2007 | December 14, 2007 | November 19 - December 2, 2007 |
| December 6, 2007 | December 14, 2007** | December 3 - December 16, 2007 | December 21, 2007* | December 3 - December 16, 2007 |
| December 19, 2007** | December 21, 2007** | December 17 - December 30, 2007 | January 11, 2008 | December 17 - December 30, 2007 |
| January 10, 2008 | January 14, 2008 | December 31- January 13, 2008 | January 25, 2008 | December 31 - January 13, 2008 |
| January 24, 2008 | January 28, 2008 | January 14 - January 27, 2008 | February 8, 2008 | January 14 - January 27, 2008 |
| February 7, 2008 | February 11, 2008 | January 28 - February 10, 2008 | February 22, 2008 | January 28 - February 10, 2008 |
| February 21, 2008 | February 25, 2008 | February 11 - February 24, 2008 | March 7, 2008 | February 11 - February 24, 2008 |
| March 6, 2008 | March 10, 2008 | February 11 - February 24, 2008 | March 21, 2008 | February 25 - March 9, 2008 |
| March 20, 2008 | March 24, 2008 | March 10 - March 23, 2008 | April 4, 2008 | March 10 - March 23, 2008 |
| April 3, 2008 | April 7, 2008 | March 24 - April 6, 2008 | April 18, 2008 | March 24 - April 6, 2008 |
| April 17, 2008 | April 21, 2008 | April 7 - April 20, 2008 | May 2, 2008 | April 7 - April 20, 2008 |
| May 1, 2008 | May 5, 2008 | April 21 - May 4, 2008 | May 16, 2008 | April 21 - May 4, 2008 |
| May 15, 2008 | May 19, 2008 | May 5 - May 18, 2008 | May 30, 2008 | May 5 - May 18, 2008 |
| May 29, 2008 | June 2, 2008 | May 19 - June 1, 2008 | June 13, 2008 | May 19 - June 1, 2008 |
| June 12, 2008 | June 16, 2008 | June 2 - June 15, 2008 | June 27, 2008 | June 2 - June 15, 2008 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| August 16, 2007 | August 27, 2007 | August 27, 2007 | August 27, 2007 | August 27 - September 6, 2007 |
| August 23, 2007 | September 4, 2007 | August 28 - August 31, 2007 | August 31, 2007 | September 6 - September 18, 2007 |
| September 6, 2007 | September 17, 2007 | September 1 - September 14, 2007 | September 14, 2007 | September 18 - September 27, 2007 |
| September 20, 2007 | October 1, 2007 | September 15 - September 28, 2007 | September 28, 2007 | September 27 - October 9, 2007 |
| October 4, 2007 | October 15, 2007 | September 29 - October 12, 2007 | October 12, 2007 | October 9 - October 18, 2007 |
| October 18, 2007 | October 29, 2007 | October 13 - October 26, 2007 | October 26, 2007 | October 18 - October 30, 2007 |
| November 1, 2007 | November 12, 2007 | October 27 - November 9, 2007 | November 9, 2007 | October 30 - November 8, 2007 |
| November 12, 2007** | November 26, 2007 | November 10 - November 23, 2007 | November 21, 2007* | November 8 - November 20, 2007 |
| November 29, 2007 | December 10, 2007 | November 24 - December 7, 2007 | December 7, 2007 | November 20 - December 3, 2007 |
| December 6, 2007** | December 21, 2007** | December 8 - December 22, 2007 | December 21, 2007 | December 3 - December 13, 2007 |
| December 13, 2007 | January 7, 2008 | January 7, 2008 | January 7, 2008 | December 13 - December 22, 2007 |
| January 10, 2008 | January 22, 2008 | January 8 - January 18, 2008 | January 18, 2008 | December 22 - January 16, 2008 |
| January 24, 2008 | February 4, 2008 | January 19 - February 1 ,2008 | February 1, 2008 | January 16 - January 28, 2008 |
| February 7, 2008 | February 18, 2008 | February 2 - February 15, 2008 | February 15, 2008 | January 28 - February 7, 2008 |
| February 21, 2008 | March 3, 2008 | February 16 - February 29, 2008 | February 29, 2008 | February 7 - February 19, 2008 |
| March 6, 2008 | March 17, 2008 | March 1 - March 14, 2008 | March 14, 2008 | February 19 - February 28, 2008 |
| March 20, 2008 | March 31, 2008 | March 15 - March 28, 2008 | March 28, 2008 | February 28 - March 11, 2008 |
| April 3, 2008 | April 14, 2008 | March 29- April 11, 2008 | April 10, 2008* | March 11 - March 20, 2008 |
| April 17, 2008 | April 28, 2008 | April 12 - April 25, 2008 | April 25, 2008 | March 20 - April 1, 2008 |
| May 1, 2008 | May 12, 2008 | April 26 - May 9, 2008 | May 9, 2008 | April 1 - April 10, 2008 |
| May 15, 2008 | May 27, 2008 | May 10 - May 23, 2008 | May 23, 2008 | April 10 - April 23, 2008 |
| May 29, 2008 | June 9, 2008 | May 24 - June 6, 2008 | June 6, 2008 | April 23 - May 2, 2008 |
| June 12, 2008 | June 23, 2008 | June 7 - June 20, 2008 | June 20, 2008 | May 2 - May 20, 2008 |
| June 26, 2008 | July 7, 2008 | June 21 - July 4, 2008 | July 3, 2008* | May 20 - May 30, 2008 |
| July 10, 2008 | July 21, 2008 | July 5 - July 18, 2008 | July 18, 2008 | May 30 - June 11, 2008 |
| July 24, 2008 | August 4, 2008 | July 19 - August 1, 2008 | August 1, 2008 | June 11 - June 20, 2008 |
| * Early Pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
|||
|---|---|---|---|
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date |
| August 20, 2007 | August 31, 2007 | August 27 - September 2, 2007 | September 14, 2007 |
| September 3, 2007 | September 14, 2007 | September 3 - September 16, 2007 | September 28, 2007 |
| September 17, 2007 | September 28, 2007 | September 17 - September 30, 2007 | October 12, 2007 |
| October 1, 2007 | October 12, 2007 | October 1 - October 14, 2007 | October 26, 2007 |
| October 22, 2007 | October 26, 2007 | October 15 - October 28, 2007 | November 9, 2007 |
| November 5, 2007 | November 7, 2007 ** | October 29 - November 11, 2007 | November 21, 2007* |
| November 12, 2007** | November 21, 2007** | November 12 - November 25, 2007 | December 7, 2007 |
| November 26, 2007 | December 7, 2007 | November 26 - December 9, 2007 | December 21, 2007 |
| December 10, 2007** | December 20, 2007** | December 10 - December 22, 2007 | January 7, 2008 |
| December 19, 2007** | January 7, 2008** | January 7 - January 8, 2008 | January 18, 2008 |
| January 14, 2008 | January 22, 2008 | January 9 - January 20, 2008 | February 1, 2008 |
| January 28, 2008 | February 4, 2008 | January 21 - February 3, 2008 | February 15, 2008 |
| February 11, 2008 | February 18, 2008 | February 4 - February 17, 2008 | February 29, 2008 |
| February 25, 2008 | March 3, 2008 | February 18 - March 2, 2008 | March 14, 2008 |
| March 10, 2008 | March 17, 2008 | March 3 - March 16, 2008 | March 28, 2008 |
| March 24, 2008 | March 31, 2008 | March 17 - March 30, 2008 | April 10, 2008* |
| April 7, 2008 | April 14, 2008 | March 31 - April 13, 2008 | April 25, 2008 |
| April 21, 2008 | April 28, 2008** | April 14 - May 3, 2008 | May 9, 2008 |
| May 5, 2008 | May 12, 2008** | May 12 -May 23, 2008 | May 23, 2008 |
| May 19, 2008 | May 27, 2008** | May 24 - June 6, 2008 | June 6, 2008 |
| June 2, 2008 | June 9, 2008** | June 7 - June 20, 2008 | June 20, 2008 |
| June 16, 2008 | June 23, 2008** | June 23 - July 3, 2008 | July 3, 2008* |
| June 30, 2008 | July 7, 2008** | July 7 - July 18, 2008 | July 18, 2008 |
| July 14, 2008 | July 21, 2008** | July 21 - August 1, 2008 | August 1, 2008 |
| * Early pay date | |||
| ** Early due date | |||
Request for Personnel Action Due Dates |
|||
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date | August 20, 2007 | August 25, 2007** | August 4 - August 22, 2007 | September 5, 2007 |