Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 8, 2009 | June 15, 2009 | June 01 - June 14, 2009 | June 26, 2009 | June 16 - June 29, 2009 |
| June 22, 2009 | June 29, 2009 | June 15 - June 28, 2009 | July 10, 2009 | June 29 - July 13, 2009 |
| July 6, 2009 | July 13, 2009 | June 29 - July 12, 2009 | July 24, 2009 | July 13 - July 27, 2009 |
| July 20, 2009 | July 27, 2009 | July 13 - July 26, 2009 | August 7, 2009 | July 27 - August 10, 2009 |
| August 3, 2009 | August 10, 2009 | July 27 - August 09, 2009 | August 21, 2009 | August 10 - August 24, 2009 |
| August 17, 2009 | August 24, 2009 | August 10 - August 23, 2009 | September 4, 2009 | August 24 - September 4, 2009 |
| August 28, 2009 | September 8, 2009 | August 24 - September 6, 2009 | September 18, 2009 | September 4 - September 18, 2009 |
| September 14, 2009 | September 21, 2009 | September 7 - September 20, 2009 | October 2, 2009 | September 18 - October 2, 2009 |
| September 28, 2009 | October 5, 2009 | September 21 - October 4, 2009 | October 16, 2009 | October 2 - October 16, 2009 |
| October 9, 2009 | October 19, 2009 | October 5 - October 18, 2009 | October 30, 2009 | October 16 - October 30, 2009 |
| October 26, 2009 | November 2, 2009 | October 19 - November 1, 2009 | November 13, 2009 | October 30 - November 12, 2009 |
| November 9, 2009 | November 16, 2009 | November 2 - November 15, 2009 | November 25, 2009 * | November 12 - November 30, 2009 |
| November 20, 2009 | November 30, 2009 | November 16 - November 29, 20098 | December 11, 2009 | November 30 - December 14, 2009 |
| December 3, 2009 | December 11, 2009 ** | November 30 - December 13, 2009 | December 18, 2009 * | December 14 - January 5, 2010 |
| December 14, 2009 | December 18, 2009 ** | December 14 - December 27, 2009 | January 8, 2010 | January 5 - January 19, 2010 |
| January 4, 2010 | January 11, 2010 | December 28 - January 10, 2010 | January 22, 2010 | January 19 - February 1, 2010 |
| January 18, 2010 | January 25, 2010 | January 11 - January 24, 2010 | February 5, 2010 | February 1 - February 15, 2010 |
| February 1, 2010 | February 8, 2010 | January 25 - February 7, 2010 | February 19, 2010 | February 15 - March 1, 2010 |
| February 15, 2010 | February 22, 2010 | February 8 - February 21, 2010 | March 5, 2010 | March 1 - March 15, 2010 |
| March 1, 2010 | March 8, 2010 | February 22 - March 7, 2010 | March 19, 2010 | March 15 - March 29, 2010 |
| March 15, 2010 | March 22, 2010 | March 8 - March 21, 2010 | April 1, 2010 ** | March 29 - April 9, 2010 |
| March 29, 2010 | April 5, 2010 | March 22 - April 4, 2010 | April 16, 2010 | April 9 - April 23, 2010 |
| April 12, 2010 | April 19, 2010 | April 5 - April 18, 2010 | April 30, 2010 | April 23 - May 7, 2010 |
| April 26, 2010 | May 3, 2010 | April 19 - May 2, 2010 | May 14, 2010 | May 7 - May 21, 2010 |
| May 10, 2010 | May 17, 2010 | May 3 - May 16, 2010 | May 28, 2010 | May 21 - June 4, 2010 |
| May 24, 2010 | May 31, 2010 | May 17 - May 30, 2010 | June 11, 2010 | June 4 - June 17, 2010 |
| June 7, 2010 | June 14, 2010 | May 31 - June 13, 2010 | June 25, 2010 | June 17 - July 1, 2010 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 8, 2009 | June 15, 2009 | June 01 - June 14, 2009 | June 26, 2009 | June 15 - June 29, 2009 |
| June 22, 2009 | June 29, 2009 | June 15 - June 28, 2009 | July 10, 2009 | June 29 - July 13, 2009 |
| July 6, 2009 | July 13, 2009 | June 29 - July 12, 2009 | July 24, 2009 | July 13 - July 27, 2009 |
| July 20, 2009 | July 27, 2009 | July 13 - July 26, 2009 | August 7, 2009 | July 27 - August 10, 2009 |
| August 3, 2009 | August 10, 2009 | July 27 - August 09, 2009 | August 21, 2009 | August 10 - August 24, 2009 |
| August 17, 2009 | August 24, 2009 | August 10 - August 23, 2009 | September 4, 2009 | August 24 - September 7, 2009 |
| August 28, 2009 | September 8, 2009 | August 24 - September 6, 2009 | September 18, 2009 | September 7 - September 21, 2009 |
| September 14, 2009 | September 21, 2009 | September 7 - September 20, 2009 | October 2, 2009 | September 21 - October 5, 2009 |
| September 28, 2009 | October 5, 2009 | September 21 - October 4, 2009 | October 16, 2009 | October 5 - October 19, 2009 |
| October 9, 2009 | October 19, 2009 | October 5 - October 18, 2009 | October 30, 2009 | October 19 - November 2, 2009 |
| October 26, 2009 | November 2, 2009 | October 19 - November 1, 2009 | November 13, 2009 | November 2 - November 16, 2009 |
| November 9, 2009 | November 16, 2009 | November 2 - November 15, 2009 | November 25, 2009 * | November 16 - November 30, 2009 |
| November 20, 2009 | November 30, 2009 | November 16 - November 29, 20098 | December 11, 2009 | November 30 - December 14, 2009 |
| December 3, 2009 | December 11, 2009 ** | November 30 - December 13, 2009 | December 18, 2009 * | December 14 - December 28, 2009 |
| December 14, 2009 | December 18, 2009 ** | December 14 - December 27, 2009 | January 8, 2010 | December 28 - January 11, 2010 |
| January 4, 2010 | January 11, 2010 | December 28 - January 10, 2010 | January 22, 2010 | January 11 - January 25, 2010 |
| January 18, 2010 | January 25, 2010 | January 11 - January 24, 2010 | February 5, 2010 | January 25 - February 8, 2010 |
| February 1, 2010 | February 8, 2010 | January 25 - February 7, 2010 | February 19, 2010 | February 8 - February 22, 2010 |
| February 15, 2010 | February 22, 2010 | February 8 - February 21, 2010 | March 5, 2010 | February 22 - March 8, 2010 |
| March 1, 2010 | March 8, 2010 | February 22 - March 7, 2010 | March 19, 2010 | March 8 - March 22, 2010 |
| March 15, 2010 | March 22, 2010 | March 8 - March 21, 2010 | April 1, 2010 ** | March 22 - April 5, 2010 |
| March 29, 2010 | April 5, 2010 | March 22 - April 4, 2010 | April 16, 2010 | April 5 - April 19, 2010 |
| April 12, 2010 | April 19, 2010 | April 5 - April 18, 2010 | April 30, 2010 | April 19 - May 3, 2010 |
| April 26, 2010 | May 3, 2010 | April 19 - May 2, 2010 | May 14, 2010 | May 3 - May 17, 2010 |
| May 10, 2010 | May 17, 2010 | May 3 - May 16, 2010 | May 28, 2010 | May 17 - May 31, 2010 |
| May 24, 2010 | May 31, 2010 | May 17 - May 30, 2010 | June 11, 2010 | May 31 - June 14, 2010 |
| June 7, 2010 | June 14, 2010 | May 31 - June 13, 2010 | June 25, 2010 | June 14 - June 29, 2010 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 8, 2009 | June 15, 2009 | June 01 - June 14, 2009 | June 26, 2009 | June 1 - June 14, 2009 |
| June 22, 2009 | June 29, 2009 | June 15 - June 28, 2009 | July 10, 2009 | June 15 - June 28, 2009 |
| July 6, 2009 | July 13, 2009 | June 29 - July 12, 2009 | July 24, 2009 | June 29 - July 12, 2009 |
| July 20, 2009 | July 27, 2009 | July 13 - July 26, 2009 | August 7, 2009 | July 13 - July 26, 2009 |
| August 3, 2009 | August 10, 2009 | July 27 - August 9, 2009 | August 21, 2009 | July 27 - August 9, 2009 |
| August 17, 2009 | August 24, 2009 | August 10 - August 23, 2009 | September 4, 2009 | August 10 - August 23, 2009 |
| August 28, 2009 | September 8, 2009 | August 24 - September 6, 2009 | September 18, 2009 | August 24 - September 6, 2009 |
| September 14, 2009 | September 21, 2009 | September 7 - September 20, 2009 | October 2, 2009 | September 7 - September 20, 2009 |
| September 28, 2009 | October 5, 2009 | September 21 - October 4, 2009 | October 16, 2009 | September 21 - October 4, 2009 |
| October 9, 2009 | October 19, 2009 | October 5 - October 18, 2009 | October 30, 2009 | October 5 - October 18, 2009 |
| October 26, 2009 | November 2, 2009 | October 19 - November 1, 2009 | November 13, 2009 | October 19 - November 1, 2009 |
| November 9, 2009 | November 16, 2009 | November 2 - November 15, 2009 | November 25, 2009 * | November 1 - November 15, 2009 |
| November 20, 2009 | November 30, 2009 | November 16 - November 29, 2009 | December 11, 2009 | November 16 - November 29, 2009 |
| December 3, 2009 | December 11, 2009 ** | November 30 - December 13, 2009 | December 18, 2009 * | November 30 - December 13, 2009 |
| December 14, 2009 | December 18, 2009 ** | December 14 - December 27, 2009 | January 8, 2010 | December 14 - December 27, 2009 |
| January 4, 2010 | January 11, 2010 | December 28 - January 10, 2010 | January 22, 2010 | December 28 - January 10, 2010 |
| January 18, 2010 | January 25, 2010 | January 11 - January 24, 2010 | February 5, 2010 | January 11 - January 24, 2010 |
| February 1, 2010 | February 8, 2010 | January 25 - February 7, 2010 | February 19, 2010 | January 25 - February 7, 2010 |
| February 15, 2010 | February 22, 2010 | February 8 - February 21, 2010 | March 5, 2010 | February 8 - February 21, 2010 |
| March 1, 2010 | March 8, 2010 | February 22 - March 7, 2010 | March 19, 2010 | February 22 - March 7, 2010 |
| March 15, 2010 | March 22, 2010 | March 8 - March 21, 2010 | April 1, 2010* | March 8 - March 21, 2010 |
| March 29, 2010 | April 5, 2010 | March 22 - April 4, 2010 | April 16, 2010 | March 22 - April 4, 2010 |
| April 12, 2010 | April 19, 2010 | April 5 - April 18, 2010 | April 30, 2010 | April 5 - April 18, 2010 |
| April 26, 2010 | May 3, 2010 | April 19 - May 2, 2010 | May 14, 2010 | April 19 - May 2, 2010 |
| May 10, 2010 | May 17, 2010 | May 3 - May 16, 2010 | May 28, 2010 | May 3 - May 16, 2010 |
| May 24, 2010 | May 31, 2010 | May 17 - May 30, 2010 | June 11, 2010 | May 16 - May 30, 2010 |
| June 7, 2010 | June 14, 2010 | May 31 - June 13, 2010 | June 25, 2010 | May 31 - June 13, 2010 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 8, 2009 | June 15, 2009 | June 01 - June 14, 2009 | June 26, 2009 | June 12 - June 25, 2009 |
| June 22, 2009 | June 29, 2009 | June 15 - June 28, 2009 | July 10, 2009 | June 26 - July 9, 2009 |
| July 6, 2009 | July 13, 2009 | June 29 - July 12, 2009 | July 24, 2009 | July 10 - July 23, 2009 |
| July 20, 2009 | July 27, 2009 | July 13 - July 26, 2009 | August 7, 2009 | July 24 - August 6, 2009 |
| August 3, 2009 | August 10, 2009 | July 27 - August 9, 2009 | August 21, 2009 | August 7 - August 20, 2009 |
| August 17, 2009 | August 24, 2009 | August 10 - August 23, 2009 | September 4, 2009 | August 21 - September 3, 2009 |
| August 28, 2009 | September 8, 2009 | August 24 - September 6, 2009 | September 18, 2009 | September 4 - September 17, 2009 |
| September 14, 2009 | September 21, 2009 | September 7 - September 20, 2009 | October 2, 2009 | September 18 - October 1, 2009 |
| September 28, 2009 | October 5, 2009 | September 21 - October 4, 2009 | October 16, 2009 | October 2 - October 15, 2009 |
| October 9, 2009 | October 19, 2009 | October 5 - October 18, 2009 | October 30, 2009 | October 16 - October 29, 2009 |
| October 26, 2009 | November 2, 2009 | October 19 - November 1, 2009 | November 13, 2009 | October 30 - November 12, 2009 |
| November 9, 2009 | November 16, 2009 | November 2 - November 15, 2009 | November 25, 2009 * | November 12 - November 26, 2009 |
| November 20, 2009 | November 30, 2009 | November 16 - November 29, 2009 | December 11, 2009 | November 26 - December 10, 2009 |
| December 3, 2009 | December 11, 2009 ** | November 30 - December 13, 2009 | December 18, 2009 * | December 11 - December 24, 2009 |
| December 14, 2009 | December 18, 2009 ** | December 14 - December 27, 2009 | January 8, 2010 | December 25 - January 7, 2010 |
| January 4, 2010 | January 11, 2010 | December 28 - January 10, 2010 | January 22, 2010 | January 8 - January 21, 2010 |
| January 18, 2010 | January 25, 2010 | January 11 - January 24, 2010 | February 5, 2010 | January 22 - February 4, 2010 |
| February 1, 2010 | February 8, 2010 | January 25 - February 7, 2010 | February 19, 2010 | February 5 - February 18, 2010 |
| February 15, 2010 | February 22, 2010 | February 8 - February 21, 2010 | March 5, 2010 | February 19 - March 4, 2010 |
| March 1, 2010 | March 8, 2010 | February 22 - March 7, 2010 | March 19, 2010 | March 5 - March 18, 2010 |
| March 15, 2010 | March 22, 2010 | March 8 - March 21, 2010 | April 1, 2010* | March 19 - April 1, 2010 |
| March 29, 2010 | April 5, 2010 | March 22 - April 4, 2010 | April 16, 2010 | April 2 - April 15, 2010 |
| April 12, 2010 | April 19, 2010 | April 5 - April 18, 2010 | April 30, 2010 | April 16 - April 29, 2010 |
| April 26, 2010 | May 3, 2010 | April 19 - May 2, 2010 | May 14, 2010 | April 30 - May 13, 2010 |
| May 10, 2010 | May 17, 2010 | May 3 - May 16, 2010 | May 28, 2010 | May 14 - May 27, 2010 |
| May 24, 2010 | May 31, 2010 | May 17 - May 30, 2010 | June 11, 2010 | May 28 - June 10, 2010 |
| June 7, 2010 | June 14, 2010 | May 31 - June 13, 2010 | June 25, 2010 | June 11 - June 24, 2010 |
| *Early pay date | ||||
| ** Early due date | ||||
|
||||
Request for Personnel Action Due Dates |
|||
|---|---|---|---|
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date |
| August 17, 2009 | August 24, 2009 | August 20 - August 24, 2009 | August 24, 2009 |
| August 24, 2009 | August 31, 2009 | August 25 - August 28, 2009 | August 28, 2009 |
| September 7, 2009 | September 14, 2009 | August 29 - September 11, 2009 | September 11, 2009 |
| September 21, 2009 | September 28, 2009 | September 12 - September 25, 2009 | September 25, 2009 |
| October 5, 2009 | October 12, 2009 | September 26 - October 9, 2009 | October 9, 2009 |
| October 19, 2009 | October 26, 2009 | October 10 - October 23, 2009 | October 23, 2009 |
| November 2, 2009 | November 9, 2009 | October 24 - November 6, 2009 | November 6, 2009 |
| November 16, 2009 | November 23, 2009 | November 7 - November 20, 2009 | November 20, 2009 |
| November 30, 2009 | December 7, 2009 | November 21 - December 4, 2009 | December 4, 2009 |
| December 11, 2009 | December 18, 2009** | December 5 - December 19, 2009 | December 18, 2009 |
| December 14, 2009 | January 4, 2010 | January 4, 2010 | January 4, 2010 |
| January 11, 2010 | January 19, 2010 | January 5 - January 15, 2010 | January 15, 2010 |
| January 25, 2010 | February 1, 2010 | January 16 - January 29, 2010 | January 29, 2010 |
| February 8, 2010 | February 15, 2010 | January 30 - February 12, 2010 | February 12, 2010 |
| February 22, 2010 | March 1, 2010 | February 13 - February 26, 2010 | February 26, 2010 |
| March 8, 2010 | March 15, 2010 | February 27 - March 12, 2010 | March 12, 2010 |
| March 22, 2010 | March 29, 2010 | March 13 - March 26, 2010 | March 26, 2010 |
| April 5, 2010 | April 12, 2010 | March 27 - April 09, 2010 | April 9, 2010 |
| April 19, 2010 | April 26, 2010 | April 10 - April 23, 2010 | April 23, 2010 |
| May 3, 2010 | May 10, 2010 | April 24- May 7, 2010 | May 7, 2010 |
| May 17, 2010 | May 25, 2010 | May 8 - May 21, 2010 | May 21, 2010 |
| May 31, 2010 | June 7, 2010 | May 22 - June 4, 2010 | June 4, 2010 |
| June 14, 2010 | June 21, 2010 | June 5 - June 18, 2010 | June 18, 2010 |
| June 25, 2010 | July 6, 2010 | June 19 - July 2, 2010 | July 2, 2010 |
| July 12, 2010 | July 19, 2010 | July 3 - July 16, 2010 | July 16, 2010 |
| July 26, 2010 | August 2, 2010 | July 17 - July 30, 2010 | July 30, 2010 |
| * Early Pay date | |||
Request for Personnel Action Due Dates |
|||
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date |
| August 21, 2009 | August 28, 2009 | August 20 - August 30 2009 | September 11, 2009 |
| September 4, 2009 | September 11, 2009 | August 31 - September 13, 2009 | September 25, 2009 |
| September 18, 2009 | September 25, 2009 | September 14 - September 27, 2009 | October 9, 2009 |
| October 2, 2009 | October 9, 2009 | September 28 - October 11, 2009 | October 23, 2009 |
| October 16, 2009 | October 22, 2009 | October 12 - October 25 2009 | November 6, 2009 |
| October 30, 2009 | November 6, 2009 | October 26 - November 8, 2009 | November 20, 2009 |
| November 13, 2009 | November 20, 2009 | November 9 - November 22, 2009 | December 4, 2009 |
| November 30, 2009 | December 4, 2009 | November 23 - December 6, 2009 | December 18, 2009 |
| December 10, 2009 | December 17, 2009** | December 7 - December 19, 2009 | January 4, 2010 |
| December 11, 2009 | January 4, 2010 | January 4 - January 5, 2010 | January 15, 2010 |
| January 8, 2010 | January 15, 2010 | January 6 - January 17, 2010 | January 29, 2010 |
| January 22, 2010 | January 29, 2010 | January 18 - January 31, 2010 | February 12, 2010 |
| February 5, 2010 | February 12, 2010 | February 1 - February 14, 2010 | February 26, 2010 |
| February 19, 2010 | February 26, 2010 | February 15 - February 28, 2010 | March 12, 2010 |
| March 5, 2010 | March 12, 2010 | March 1 - March 14, 2010 | March 26, 2010 |
| March 19, 2010 | March 26, 2010 | March 15 - March 28, 2010 | April 9, 2010 |
| April 2, 2010 | April 9, 2010 | March 29 - April 11, 2010 | April 23, 2010 |
| April 16, 2010 | April 23, 2010 | April 12- May 1, 2010 | May 7, 2010 |
| April 30, 2010 | May 7, 2010 | May 10 - May 21, 2010 | May 21, 2010 |
| May 14, 2010 | May 21, 2010 | May 22 - June 4, 2010 | June 4, 2010 |
| May 28, 2010 | June 4, 2010 | June 5 - June 18, 2010 | June 18, 2010 |
| June 11, 2010 | June 18, 2010 | June 21 - July 2, 2010 | July 2, 2010 |
| June 25, 2010 | July 2, 2010 | July 3 - July 16, 2010 | July 16, 2010 |
| July 9, 2010 | July 16, 2010 | July 17 - July 30, 2010 | July 30, 2010 |
| * Early pay date | |||
| ** Early due date | |||
Request for Personnel Action Due Dates |
|||
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date | August 13, 2009 | August 20, 2009 | August 2 - August 18, 2009 | September 3, 2009 |