Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 6, 2011 | June 13, 2011 | May 30 - June 12, 2011 | June 24, 2011 | June 20 - July 1, 2011 |
| June 20, 2011 | June 27, 2011 | June 13 - June 26, 2011 | July 8, 2011 | July 1 - July 15, 2011 |
| July 5, 2011 | July 11, 2011 | June 27 - July 10, 2011 | July 22, 2011 | July 15 - July 29, 2011 |
| July 18, 2011 | July 25, 2011 | July 11 - July 24, 2011 | August 5, 2011 | July 29 - August 12, 2011 |
| August 1, 2011 | August 8, 2011 | July 25 - August 7, 2011 | August 19, 2011 | August 12 - August 25, 2011 |
| August 15, 2011 | August 22, 2011 | August 8 - August 21, 2011 | September 2, 2011 | August 25 - September 8, 2011 |
| August 26, 2011 | September 6, 2011 | August 22 - September 4, 2011 | September 16, 2011 | September 8 - September 22, 2011 |
| September 12, 2011 | September 19, 2011 | September 5 - September 18, 2011 | September 30, 2011 | September 22 - October 6, 2011 |
| September 26, 2011 | October 3, 2011 | September 19 - October 2, 2011 | October 14, 2011 | October 6 - October 19, 2011 |
| October 10, 2011 | October 17, 2011 | October 3 - October 16, 2011 | October 28, 2011 | October 19 - November 2, 2011 |
| October 24, 2011 | October 31, 2011 | October 17 - October 30, 2011 | November 10, 2011 * | November 2 - November 16, 2011 |
| November 7, 2011 | November 14, 2011 | October 31 - November 13, 2011 | November 23, 2011 * | November 16 - November 30, 2011 |
| November 21, 2011 | November 28, 2011 | November 14 - November 27, 2011 | December 9, 2011 | November 30 - December 13, 2011 |
| December 1, 2011 | December 9, 2011 ** | November 28 - December 11, 2011 | December 16, 2011 * | December 13 - January 5, 2012 |
| December 14, 2011 | December 16, 2011 ** | December 12 - December 25, 2011 | January 6, 2012 | January 5 - January 19, 2012 |
| January 2, 2012 | January 9, 2012 | December 26 - January 8, 2012 | January 20, 2012 | January 19 - February 2, 2012 |
| January 16, 2012 | January 23, 2012 | January 9 - January 22, 2012 | February 3, 2012 | February 2 - February 16, 2012 |
| January 30, 2012 | February 6, 2012 | January 23 - February 5, 2012 | February 17, 2012 | February 16 - February 29, 2012 |
| February 13, 2012 | February 21, 2012 | February 6 - February 19, 2012 | March 2, 2012 | February 29 - March 14, 2012 |
| February 27, 2012 | March 5, 2012 | February 20 - March 4, 2012 | March 16, 2012 | March 14 - March 28, 2012 |
| March 12, 2012 | March 19, 2012 | March 5 - March 18, 2012 | March 30, 2012 | March 28 - April 11, 2012 |
| March 26, 2012 | April 2, 2012 | March 19 - April 1, 2012 | April 13, 2012 | April 11 - April 24, 2012 |
| April 9, 2012 | April 16, 2012 | April 2 - April 15, 2012 | April 27, 2012 | April 24 - May 8, 2012 |
| April 23, 2012 | April 30, 2012 | April 16 - April 29, 2012 | May 11, 2012 | May 8 - May 22, 2012 |
| May 7, 2012 | May 14, 2012 | April 30 - May 13, 2012 | May 25, 2012 | May 22 - June 5, 2012 |
| May 21, 2012 | May 29, 2012 | May 14 - May 27, 2012 | June 8, 2012 | June 5 - June 18, 2012 |
| June 4, 2012 | June 11, 2012 | May 28 - June 10, 2012 | June 22, 2012 | June 19 - June 29, 2012 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 6, 2011 | June 13, 2011 | May 30 - June 12, 2011 | June 24, 2011 | June 15 - June 29, 2011 |
| June 20, 2011 | June 27, 2011 | June 13 - June 26, 2011 | July 8, 2011 | June 29 - July 13, 2011 |
| July 5, 2011 | July 11, 2011 | June 27 - July 10, 2011 | July 22, 2011 | July 13 - July 27, 2011 |
| July 18, 2011 | July 25, 2011 | July 11 - July 24, 2011 | August 5, 2011 | July 27 - August 10, 2011 |
| August 1, 2011 | August 8, 2011 | July 25 - August 7, 2011 | August 19, 2011 | August 10 - August 24, 2011 |
| August 15, 2011 | August 22, 2011 | August 8 - August 21, 2011 | September 2, 2011 | August 24 - September 7, 2011 |
| August 26, 2011 | September 6, 2011 | August 22 - September 4, 2011 | September 16, 2011 | September 7 - September 21, 2011 |
| September 12, 2011 | September 19, 2011 | September 5 - September 18, 2011 | September 30, 2011 | September 21 - October 5, 2011 |
| September 26, 2011 | October 3, 2011 | September 19 - October 2, 2011 | October 14, 2011 | October 5 - October 19, 2011 |
| October 10, 2011 | October 17, 2011 | October 3 - October 16, 2011 | October 28, 2011 | October 19 - November 2, 2011 |
| October 24, 2011 | October 31, 2011 | October 17 - October 30, 2011 | November 10, 2011 * | November 2 - November 16, 2011 |
| November 7, 2011 | November 14, 2011 | October 31 - November 13, 2011 | November 23, 2011 * | November 16 - November 30, 2011 |
| November 21, 2011 | November 28, 2011 | November 14 - November 27, 2011 | December 9, 2011 | November 30 - December 14, 2011 |
| December 1, 2011 | December 9, 2011 ** | November 28 - December 11, 2011 | December 16, 2011 * | December 14 - December 28, 2011 |
| December 14, 2011 | December 16, 2011 ** | December 12 - December 25, 2011 | January 6, 2012 | December 28 - January 11, 2011 |
| January 2, 2012 | January 9, 2012 | December 26 - January 8, 2012 | January 20, 2012 | January 11 - January 25, 2012 |
| January 16, 2012 | January 23, 2012 | January 9 - January 22, 2012 | February 3, 2012 | January 25 - February 8, 2012 |
| January 30, 2012 | February 6, 2012 | January 23 - February 5, 2012 | February 17, 2012 | February 8 - February 22, 2012 |
| February 13, 2012 | February 21, 2012 | February 6 - February 19, 2012 | March 2, 2012 | February 22 - March 7, 2012 |
| February 27, 2012 | March 5, 2012 | February 20 - March 4, 2012 | March 16, 2012 | March 7 - March 21, 2012 |
| March 12, 2012 | March 19, 2012 | March 5 – March 18, 2012 | March 30, 2012 | March 21 - April 4, 2012 |
| March 26, 2012 | April 2, 2012 | March 19 - April 1, 2012 | April 13, 2012 | April 4 - April 18 2012 |
| April 9, 2012 | April 16, 2012 | April 2 - April 15, 2012 | April 27, 2012 | April 18 - May 2, 2012 |
| April 23, 2012 | April 30, 2012 | April 16 - April 29, 2012 | May 11, 2012 | May 2 - May 16, 2012 |
| May 7, 2012 | May 14, 2012 | April 30 - May 13 , 2012 | May 25, 2012 | May 16 - May 30, 2012 |
| May 21, 2012 | May 29, 2012 | May 14 - May 27, 2012 | June 8, 2012 | May 30 - June 13, 2012 |
| June 4, 2012 | June 11, 2012 | May 28 - June 10 , 2012 | June 22, 2012 | June 14 - June 28, 2012 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 20, 2011 | June 27, 2011 | June 13 - June 26, 2011 | July 8, 2011 | June 13 - June 26, 2011 |
| July 5, 2011 | July 11, 2011 | June 27 - July 10, 2011 | July 22, 2011 | June 27 - July 10, 2011 |
| July 18, 2011 | July 25, 2011 | July 11 - July 24, 2011 | August 5, 2011 | July 11 - July 24, 2011 |
| August 1, 2011 | August 8, 2011 | July 25 - August 7, 2011 | August 19, 2011 | July 25 - August 7, 2011 |
| August 15, 2011 | August 22, 2011 | August 8 - August 21, 2011 | September 2, 2011 | August 8 - August 21, 2011 |
| August 26, 2011 | September 6, 2011 | August 22 - September 4, 2011 | September 16, 2011 | August 22 - September 4, 2011 |
| September 12, 2011 | September 19, 2011 | September 5 - September 18, 2011 | September 30, 2011 | September 5 - September 18, 2011 |
| September 26, 2011 | October 3, 2011 | September 19 - October 2, 2011 | October 14, 2011 | September 19 - October 2, 2011 |
| October 10, 2011 | October 17, 2011 | October 3 - October 16, 2011 | October 28, 2011 | October 3 - October 16, 2011 |
| October 24, 2011 | October 31, 2011 | October 17 - October 30, 2011 | November 10, 2011 * | October 17 - October 30, 2011 |
| November 7, 2011 | November 14, 2011 | October 31 - November 13, 2011 | November 23, 2011 * | October 31 - November 13, 2011 |
| November 21, 2011 | November 28, 2011 | November 14 - November 27, 2011 | December 9, 2011 | November 14 - November 27, 2011 |
| December 1, 2011 | December 9, 2011 ** | November 28 - December 11, 2011 | December 16, 2011 * | November 28 - December 11, 2011 |
| December 14, 2011 | December 16, 2011 ** | December 12 - December 25, 2011 | January 6, 2012 | December 12 - December 25, 2011 |
| January 2, 2012 | January 9, 2012 | December 26 - January 8, 2012 | January 20, 2012 | December 26 - January 8, 2012 |
| January 16, 2012 | January 23, 2012 | January 9 - January 22, 2012 | February 3, 2012 | January 9 - January 22, 2012 |
| January 30, 2012 | February 6, 2012 | January 23 - February 5, 2012 | February 17, 2012 | January 23 - February 5, 2012 |
| February 13, 2012 | February 21, 2012 | February 6 - February 19, 2012 | March 2, 2012 | February 6 - February 19, 2012 |
| February 27, 2012 | March 5, 2012 | February 20 - March 4, 2012 | March 16, 2012 | February 20 - March 4, 2012 |
| March 12, 2012 | March 19, 2012 | March 5 - March 18, 2012 | March 30, 2012 | March 5 - March 18, 2012 |
| March 26, 2012 | April 2, 2012 | March 19 - April 1, 2012 | April 13, 2012 | March 19 - April 1, 2012 |
| April 9, 2012 | April 16, 2012 | April 2 - April 15, 2012 | April 27, 2012 | April 2 - April 15, 2012 |
| April 23, 2012 | April 30, 2012 | April 16 - April 29, 2012 | May 11, 2012 | April 16 - April 29, 2012 |
| May 7, 2012 | May 14, 2012 | April 30 - May 13, 2012 | May 25, 2012 | April 30 - May 13, 2012 |
| May 21, 2012 | May 29, 2012 | May 14 - May 27, 2012 | June 8, 2012 | May 14 - May 27, 2012 |
| June 4, 2012 | June 11, 2012 | May 28 - June 10, 2012 | June 22, 2012 | May 28 - June 10, 2012 |
| *Early pay date | ||||
| ** Early due date | ||||
Request for Personnel Action Due Dates |
||||
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date | Pay Period |
| June 20, 2011 | June 27, 2011 | June 13 - June 26, 2011 | July 8, 2011 | June 13 - June 26, 2011 |
| July 5, 2011 | July 11, 2011 | June 27 - July 10, 2011 | July 22, 2011 | June 27 - July 10, 2011 |
| July 18, 2011 | July 25, 2011 | July 11 - July 24, 2011 | August 5, 2011 | July 11 - July 24, 2011 |
| August 1, 2011 | August 8, 2011 | July 25 - August 7, 2011 | August 19, 2011 | July 25 - August 7, 2011 |
| August 15, 2011 | August 22, 2011 | August 8 - August 21, 2011 | September 2, 2011 | August 8 - August 21, 2011 |
| August 26, 2011 | September 6, 2011 | August 22 - September 4, 2011 | September 16, 2011 | August 22 - September 4, 2011 |
| September 12, 2011 | September 19, 2011 | September 5 - September 18, 2011 | September 30, 2011 | September 5 - September 18, 2011 |
| September 26, 2011 | October 3, 2011 | September 19 - October 2, 2011 | October 14, 2011 | September 19 - October 2, 2011 |
| October 10, 2011 | October 17, 2011 | October 3 - October 16, 2011 | October 28, 2011 | October 3 - October 16, 2011 |
| October 24, 2011 | October 31, 2011 | October 17 - October 30, 2011 | November 10, 2011 * | October 17 - October 30, 2011 |
| November 7, 2011 | November 14, 2011 | October 31 - November 13, 2011 | November 23, 2011 * | October 31 - November 13, 2011 |
| November 21, 2011 | November 28, 2011 | November 14 - November 27, 2011 | December 9, 2011 | November 14 - December.8, 2011 |
| December 1, 2011 | December 9, 2011 ** | November 28 - December 11, 2011 | December 16, 2011 * | December 9 - December 22, 2011 |
| December 14, 2011 | December 16, 2011 ** | December 12 - December 25, 2011 | January 6, 2012 | December 23 - January 5, 2012 |
| January 2, 2012 | January 9, 2012 | December 26 - January 8, 2012 | January 20, 2012 | January 6 - January 19, 2012 |
| January 16, 2012 | January 23, 2012 | January 9 - January 22, 2012 | February 3, 2012 | January 20 - February 02, 2012 |
| January 30, 2012 | February 6, 2012 | January 23 - February 5, 2012 | February 17, 2012 | February 3 - February 16, 2012 |
| February 13, 2012 | February 21, 2012 | February 6 - February 19, 2012 | March 2, 2012 | February 17 - March 1, 2012 |
| February 27, 2012 | March 5, 2012 | February 20 - March 4, 2012 | March 16, 2012 | March 2 - March 15, 2012 |
| March 12, 2012 | March 19, 2012 | March 5 - March 18, 2012 | March 30, 2012 | March 16 - March 29, 2012 |
| March 26, 2012 | April 2, 2012 | March 19 - April 1, 2012 | April 13, 2012 | March 30 - April 12, 2012 |
| April 9, 2012 | April 16, 2012 | April 2 - April 15, 2012 | April 27, 2012 | April 13 - April 26, 2012 |
| April 23, 2012 | April 30, 2012 | April 16 - April 29, 2012 | May 11, 2012 | April 27 - May 10, 2012 |
| May 7, 2012 | May 14, 2012 | April 30 - May 13, 2012 | May 25, 2012 | May 11 - May 24, 2012 |
| May 21, 2012 | May 29, 2012 | May 14 - May 27, 2012 | June 8, 2012 | May 25 - June 7, 2012 |
| June 4, 2012 | June 11, 2012 | May 28 - June 10, 2012 | June 22, 2012 | June 8 - June 21, 2012 |
| *Early pay date | ||||
| ** Early due date | ||||
|
||||
Request for Personnel Action Due Dates |
|||
|---|---|---|---|
| Request for Personnel Action Due Date | Time & Attendance Due Dates |
Reporting Period | Check Date |
| August 15, 2011 | August 22, 2011 | August 18 - August 21, 2011 | August 19, 2011 |
| August 22, 2011 | August 29, 2011 | August 22 - August 28, 2011 | August 26, 2011 |
| September 6, 2011 | September 12, 2011 | August 29 - September 11, 2011 | September 9, 2011 |
| September 19, 2011 | September 26, 2011 | September 12 - September 25, 2011 | September 23, 2011 |
| October 3, 2011 | October 10, 2011 | September 26 - October 9, 2011 | October 7, 2011 |
| October 17, 2011 | October 24, 2011 | October 10 - October 23, 2011 | October 21, 2011 |
| October 31, 2011 | November 7, 2011 | October 24 - November 6, 2011 | November 4, 2011 |
| November 14, 2011 | November 21, 2011 | November 7 - November 20, 2011 | November 18, 2011 |
| November 28, 2011 | December 5, 2011 | November 21 - December 4, 2011 | December 2, 2011 |
| December 9, 2011 | December 16, 2011 ** | December 5 - December 18, 2011 | December 16, 2011 |
| December 16, 2011 | January 3, 2012 | January 3, 2012 | December 29, 2011 * |
| January 9, 2012 | January 17, 2012 | January 4 - January 15, 2012 | January 13, 2012 |
| January 23, 2012 | January 30, 2012 | January 16 - January 29, 2012 | January 27, 2012 |
| February 6, 2012 | February 13, 2012 | January 30 - February 12, 2012 | February 10, 2012 |
| February 20, 2012 | February 27, 2012 | February 13 - February 26, 2012 | February 24, 2012 |
| March 5, 2012 | March 12, 2012 | February 27 - March 11, 2012 | March 9, 2012 |
| March 19, 2012 | March 26, 2012 | March 12 - March 25, 2012 | March 23, 2012 |
| April 2, 2012 | April 9, 2012 | March 26 - April 8, 2012 | April 5, 2012 * |
| April 16, 2012 | April 23, 2012 | April 9 - April 22, 2012 | April 20, 2012 |
| April 30, 2012 | May 7, 2012 | April 23 - May 6, 2012 | May 4, 2012 |
| May 14, 2012 | May 21, 2012 | May 7 - May 20, 2012 | May 18, 2012 |
| May 28, 2012 | June 4, 2012 | May 21 - June 3, 2012 | June 1, 2012 |
| June 11, 2012 | June 18, 2012 | June 4 - June 17, 2012 | June 15, 2012 |
| June 25, 2012 | July 2, 2012 | June 18 - July 1, 2012 | June 29, 2012 |
| July 9, 2012 | July 16, 2012 | July 2 - July 15, 2012 | July 13, 2012 |
| July 23, 2012 | June 30, 2012 | July 16 - July 27, 2012 | July 27, 2012 |
| * Early Pay date | |||
Request for Personnel Action Due Dates |
|||
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date |
| August 19, 2012 | August 26, 2011 | August 18 - August 28, 2011 | September 9, 2011 |
| September 2, 2011 | September 9, 2011 | August 29 - September 11, 2011 | September 23, 2011 |
| September 16, 2012 | September 23, 2011 | September 12 - September 25, 2011 | October 7, 2011 |
| September 30, 2011 | October 7, 2011 | September 26 - October 9, 2011 | October 21, 2011 |
| October 14, 2011 | October 21, 2011 | October 10 - October 23, 2011 | November 4, 2011 |
| October 28, 2011 | November 4, 2011 | October 24 - November 6, 2011 | November 18, 2011 |
| November 11, 2011 | November 18, 2011 | November 7 - November 20, 2011 | December 2, 2011 |
| November 25, 2011 | December 2, 2011 | November 21 - December 4, 2011 | December 16, 2011 |
| December 8, 2011 | December 14, 2011 ** | December 5 - December 18, 2011 | December 29, 2011 * |
| December 9, 2011 | January 3, 2012 | January 3 - January 4, 2012 | January 13, 2012 |
| January 6, 2012 | January 13, 2012 | January 5 - January 15, 2012 | January 27, 2012 |
| January 20, 2012 | January 27, 2012 | January 16 - January 29, 2012 | February 10, 2012 |
| February 3, 2012 | February 10, 2012 | January 30 - February 12, 2012 | February 24, 2012 |
| February 17, 2012 | February 24, 2012 | February 13 - February 26, 2012 | March 9, 2012 |
| March 2, 2012 | March 9, 2012 | February 27 - March 11, 2012 | March 23, 2012 |
| March 16, 2012 | March 23, 2012 | March 12 - March 25, 2012 | April 5, 2012 * |
| April 2, 2012 | April 5, 2012 ** | March 26 - April 8, 2012 | April 20, 2012 |
| April 16, 2012 | April 20, 2012 | April 9 - April 28, 2012 | May 4, 2012 |
| April 30, 2012 | May 4, 2012 | May 7 - May 20, 2012 | May 18, 2012 |
| May 14, 2012 | May 18, 2012 | May 21 - June 3, 2012 | June 1, 2012 |
| May 28, 2012 | June 1, 2012 | June 4 - June 15, 2012 | June 15, 2012 |
| June 11, 2012 | June 15, 2012 | June 18 - July 1, 2012 | June 29, 2012 |
| June 25, 2012 | June 29, 2012 | July 2 - July 15, 2012 | July 13, 2012 |
| July 9, 2012 | July 13, 2012 | July 16 - July 27, 2012 | July 27, 2012 |
| * Early pay date | |||
| ** Early due date | |||
Request for Personnel Action Due Dates |
|||
| Request for Personnel Action Due Date | ASTRA Assignment | Pay Period | Check Date |
| August 13, 2012 | August 24, 2011 | July 30 - August 22, 2011 | September 7, 2011 |