Our Sponsors
News 
Aquatic and Fitness Center Membership Prices
By
Paul Vila
paul.vila001@mymdc.net
| Membership Type: | Month | Term | Year |
| Fitness Membership Only | |||
| Credit Students (p/t and f/t) | $10 | $30 | $60 |
| Employees/Retirees (p/t and f/t) | $20 | $60 | $120 |
| Others | $30 | $90 | $180 |
| Aquatic Members Only | |||
| Credit Students (p/t and f/t) | $10 | $30 | $60 |
| Eployees/Retirees (p/t and f/t) | $20 | $60 | $120 |
| Other | $30 | $90 | $180 |
| Fitness/Aquatic Membership | |||
| Current Students (p/t and f/t) | $20 | $50 | $100 |
| Eployees/Retirees (p/t and f/t) | $40 | $100 | $200 |
| Other | $60 | $150 | $300 |
p/t: Part-time f/t: Full-time
More News Articles
- Campus Crime Log
- College Partners With iMentor To Form Mentoring Program
- Medical Student Goes From Doctor to Nurse
- Money Reported Missing From North Campus Phi Theta Kappa
- Student By Day and Model By Night
- Vending Machines Causing Some Headaches On Campus
- Voices: September 11
