Film Production Course Track
| FIRST SEMESTER | 13 | ||
| VIC 1000 | Visual Communications | 3 | |
| FIL 1420C | Film Production 1: Introduction to the Filmmaking Process | 4 | |
| FIL 2552C | Editing Level 1 | 3 | |
| General Education Communications Requirement | 3 | ||
| SECOND SEMESTER | 13 | ||
| FIL 1100 | Screenwriting 1: Understanding Dramatic Structure | 3 | |
| FIL 1431C | Film Production 2: Basic Cinematography and Sound | 4 | |
| FIL 2553C | Editing Level 2 | 3 | |
| FIL 1030 | History of Film | 3 | |
| SUMMER SEMESTER | 9 | ||
| General Education Oral Communications Requirement | 3 | ||
| General Education Humanities Requirement | 3 | ||
| General Education Behav./Social Science Requirement | 3 | ||
| THIRD SEMESTER | 16 | ||
| FIL 2131 | Screenwriting 2: Character Development | 3 | |
| FIL 2480 | Film Production 3 | 4 | |
| FIL 2560C | Editing Level 3 | 3 | |
| Electives | 3 | ||
| General Education Mathematics Requirement | 3 | ||
| FOURTH SEMESTER | 13 | ||
| FIL 2515C | Film Production 4 | 4 | |
| FIL 2611 | Film Business Marketing Distribution Exhibition | 3 | |
| VIC 1205C | Video Compositing and Motion Graphics | 3 | |
| Electives | 3 |

