Summer 2013 Semester - 12 Weeks
Please visit the Academic Calendar for details regarding registration dates, class dates, last days to drop and holidays.
Click here for a PDF version of our courses (Updated 03/18/2013)
| FILM | |||||||||
| COURSE ID | REF# | CAMPUS | COURSE NAME | ROOM | DAYS | BEGIN | ENDS | STARTS | ENDS |
| FIL1030 | 738868 | 100 | HISTORY OF FILM | 2147 | M W | 1:00P | 4:20P | 6/24/2013 | 7/31/2013 |
| FIL1100 | 738589 | 100 | SCRNWRTNG 1: DRA STR | 1303 | M W | 10:25A | 1:45P | 5/13/2013 | 6/19/2013 |
| FIL1100 | 738590 | 100 | SCRNWRTNG 1: DRA STR | 1302 | T R | 5:40P | 9:00P | 5/14/2013 | 6/20/2013 |
| FIL2552C | 738591 | 100 | EDITING: LEVEL 1 | 2136 | M W F | 1:30P | 4:50P | 5/13/2013 | 6/21/2013 |
| FIL2552C | 738869 | 100 | EDITING: LEVEL 1 | 2136 | M W F | 9:00A | 12:30P | 6/24/2013 | 8/2/2013 |
| FIL2553C | 742860 | 100 | EDITING: LEVEL 2 | 2225 | M W | 5:40P | 8:20P | NO DATE | NO DATE |
| FIL2945 | 742861 | 100 | FILM INTERNSHIP | 2235 | TBA | TBA | TBA | 5/13/2013 | 8/2/2013 |
| FIL3602 | 742862 | 100 | BUS PRAC PROD MGT | 1377 | T R | 5:40P | 8:40P | 5/14/2013 | 6/20/2013 |
| FIL3651 | 742863 | 100 | GRANT PROPOSALS&FNDG | 1307 | M W | 5:40P | 8:55P | 5/13/2013 | 6/21/2013 |
| VIC1000 | 738739 | 100 | VISUAL COMMUNICATION | 1377 | T R | 12:30P | 3:50P | 5/14/2013 | 6/20/2013 |
| VIC1000 | 738993 | 100 | VISUAL COMMUNICATION | 1377 | M W | 5:00P | 8:30P | 6/24/2013 | 7/31/2013 |
| FIL1100 | 739805 | 200 | SCRNWRTNG 1: DRA STR | 2146 | M W | 5:40P | 9:00P | 5/13/2013 | 6/19/2013 |
| FIL2131 | 743563 | 200 | SCREENWRTNG 2: CHR D | 6242 | T R | 5:40P | 7:20P | 5/14/2013 | 8/1/2013 |
| FIL2611 | 766593 | 200 | FILM BUS MARK DIST | 6104 | TR | 3:05P | 4:40P | 5/14/2013 | 8/1/2013 |
| FIL2552C | 742417 | 500 | EDITING: LEVEL 1 | D105 | M W F | 10:00A | 1:20P | 5/13/2013 | 6/21/2013 |
| MMC2000 | 738648 | 100 | INTRO MASS COMMUN | 1204 | T R | 5:40P | 9:00P | 5/14/2013 | 6/20/2013 |
| MMC2000 | 738649 | 100 | INTRO MASS COMMUN | 1204 | T R | 9:00A | 12:20P | 5/14/2013 | 6/20/2013 |
| GRAPHICS | |||||||||
| COURSE ID | REF# | CAMPUS | COURSE NAME | ROOM | DAYS | BEGIN | ENDS | STARTS | ENDS |
| GRA1111C | 742875 | 100 | GRAPHIC DESIGN 1 | 3213 | M W | 6:00P | 9:30P | 5/13/2013 | 7/31/2013 |
| GRA1750 | 738871 | 100 | INT GRAPC INTERNET T | 3214 | T R | 9:30A | 12:30P | 6/25/2013 | 8/1/2013 |
| GRA1752 | 742876 | 100 | GRAPHIC IMAGING 1 | 3214 | M W | 6:00P | 9:30P | 5/13/2013 | 7/31/2013 |
| GRA1949 | 742877 | 100 | CO-OP WRK EXP 1: GRA | 324271 | TBA | TBA | TBA | 5/13/2013 | 8/2/2013 |
| GRA2151C | 738872 | 100 | DIGTL GRAPHIC PAINTG | 3214 | M W | 2:00P | 5:30P | 6/24/2013 | 7/31/2013 |
| GRA2207C | 742878 | 100 | ADV ELEC PHOTO SHP | 3213 | T R | 11:00A | 2:30P | 5/14/2013 | 8/1/2013 |
| PGY2470C | 742968 | 100 | PORTFOLIO PREP | 3221 | S | 10:00A | 5:00P | 5/18/2013 | 7/27/2013 |
| GRA0451 | 743566 | 200 | GRAPH PHOTO PROCESS | 6304 | M W | 8:00A | 11:30A | 5/13/2013 | 7/31/2013 |
| GRA1111C | 743567 | 200 | GRAPHIC DESIGN 1 | M331 | T R | 8:00A | 11:30A | 5/14/2013 | 8/1/2013 |
| GRA1113C | 766590 | 200 | GRAPHIC DESIGN 2 | M331 | M W | 8:00A | 11:30A | 5/13/2013 | 8/2/2013 |
| GRA1280C | 743568 | 200 | INTRO TO DIGITAL IMA | 6304 | M W | 8:00A | 11:30A | 5/13/2013 | 7/31/2013 |
| GRA1751 | 766888 | 200 | GRAPHIC INTRFCE DES1 | M331 | TR | 6:00P | 9:30P | 5/13/2013 | 8/2/2013 |
| GRA2117C | 200 | COMP ASSIST GRAP DES | 6304 | MW | 3:00P | 6:30P | 5/13/2013 | 8/2/2013 | |
| GRA2156C | 766588 | 200 | ELECTRONIC PHOTOSHOP | 6304 | TR | 3:00P | 6:30P | 5/14/2013 | 8/1/2013 |
| RADIO & TV PRODUCTION | |||||||||
| COURSE ID | REF# | CAMPUS | COURSE NAME | ROOM | DAYS | BEGIN | ENDS | STARTS | ENDS |
| RTV1100 | 738700 | 100 | WRITNG FOR ELE MEDIA | 1365 | M W F | 10:25A | 12:40P | 5/13/2013 | 6/21/2013 |
| RTV1240C | 742986 | 100 | RADIO PRODUCTION | 2225 | T R | 5:40P | 7:20P | 5/14/2013 | 8/1/2013 |
| RTV2940 | 742987 | 100 | INTERNSHIP | 2135 | TBA | TBA | TBA | 5/13/2013 | 8/2/2013 |
| RTV2943 | 742988 | 100 | SUMMER TV PRACTICUM | 2131 | TBA | TBA | TBA | 5/13/2013 | 8/2/2013 |
| Music Business | |||||||||
| COURSE ID | REF# | CAMPUS | COURSE NAME | ROOM | DAYS | BEGIN | ENDS | STARTS | ENDS |
| MUM2601 | 742941 | 100 | SOUND RECORDING 2 | 2140 | T R | 9:50A | 11:30A | 5/14/2013 | 8/1/2013 |
| MUM2601L | 742942 | 100 | SOUND RECORDNG 2 LAB | 2140 | T R | 11:40A | 12:50P | 5/14/2013 | 8/1/2013 |
| MUC2601 | 749839 | 200 | INTRO TO SONGWRITING | 8113 | T R | 2:30P | 5:45P | 6/25/2013 | 8/1/2013 |
| MUM1949 | 743636 | 200 | CO-OP WORK EXP1: MUM | 8213 | TBA | TBA | TBA | 5/13/2013 | 8/2/2013 |
| MUM2604 | 745537 | 200 | MULTITRACK MIX TECH | M107 | M W F | 1:00P | 2:30P | 6/24/2013 | 8/2/2013 |
| MUM2623C | 739914 | 200 | MIDI ELECTRONIC MUS1 | 8112 | M W F | 10:25A | 12:40P | 5/13/2013 | 6/21/2013 |
| MUM2700 | 745538 | 200 | MUSIC BUSINESS 1 | 8249 | M W F | 10:25A | 12:40P | 6/24/2013 | 8/2/2013 |

