
| Statewide Course Numbering System (SCNS) Gordon Rule Institution Course Listing | |||
| Fulfills Writing Requirement | |||
| Course Prefix | Course Number | Course Title | Effective Term |
|---|---|---|---|
| ARC | 2702 | HISTORY OF ARCHITECTURE 2 | 1994—1 |
| ARH | 2051 | ART HISTORY 2 | 1995—1 |
| ARH | 2740 | CINEMA APPRECIATION | 1978—1 |
| DAN | 2130 | DANCE HISTORY I (NW) | 2000—1 |
| ECO | 2013 | PRINCIPLES OF ECONOMICS MACRO | 1992—1 |
| ENC | 1101 | ENGLISH COMPOSITION 1 | 1990—1 |
| ENC | 1102 | ENGLISH COMPOSITION 2 | 1990—1 |
| ENC | 2300 | ADVANCED COMPOSITION AND COMMUNICATIONS | 2001—4 |
| IND | 1130 | HISTORY OF INTERIORS 2 | 1978—1 |
| LIT | 2120 | SURVEY OF WORLD LITERATURE | 2001—1 |
| LIT | 2480 | ISSUES IN LITERATURE AND CULTURE | 2000—1 |
| MUH | 2112 | SURVEY OF MUSIC HISTORY 2 | 1999—4 |
| MUL | 2380 | JAZZ AND POPULAR MUSIC IN AMERICA | 1989—2 |
| PHI | 2010 | INTRODUCTION TO PHILOSOPHY | 1978—1 |
| SPC | 1017 | FUNDAMENTAL OF SPEECH COMMUNICATION | 1998—1 |
| THE | 2000 | THEATER APPRECIATION | 1999—1 |
| Fulfills Computational Requirement | |||
| Course Prefix | Course Number | Course Title | Effective Term |
| MAC | 1105 | COLLEGE ALGEBRA | 1995—1 |
| MAC | 1114 | TRIGONOMETRY | 1995—1 |
| MAC | 1140 | PRECALCULUS ALGEBRA | 1987—2 |
| MAC | 1147 | INTEGRATED PRE—CALCULUS, ALG., & TRIG. | 1995—1 |
| MAC | 1253 | APPLIED CALCULUS FOR TECHNICIANS | 1978—1 |
| MAC | 2233 | BUSINESS CALCULUS | 1995—1 |
| MAC | 2311 | CALCULUS AND ANALYTIC GEOMETRY I | 1978—1 |
| MAC | 2312 | CALCULUS AND ANALYTIC GEOMETRY 2 | 1987—3 |
| MAC | 2313 | CALCULUS AND ANALYTIC GEOMETRY 3 | 1988—1 |
| MAD | 2104 | DISCRETE MATHEMATICS | 1987—1 |
| MAP | 2302 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 1995—1 |
| MAS | 2103 | ELEMENTARY LINEAR ALGEBRA | 1995—1 |
| MGF | 1106 | MATHEMATICS FOR LIBERAL ARTS 1 | 1995—1 |
| MGF | 1107 | MATHEMATICS FOR LIBERAL ARTS 2 | 1999—1 |
| MGF | 1120 | BASIC PROBABILITY | 2001—2 |
| MGF | 2210 | FINITE MATHEMATICS | 1995—1 |
| MTG | 2204 | GEOMETRY FOR EDUCATORS | 2001—2 |
| QMB | 2100 | BASIC BUSINESS STATISTICS | 1997—2 |
| STA | 2023 | STATISTICAL METHODS | 1995—1 |
*Archived Gordon Rule courses are available on the left hand menu link.