
Welcome to the Gordon Rule Website.
| Statewide Course Numbering System (SCNS) Gordon Rule Institution Course Listing, August 10, 2010 | ||||||
|---|---|---|---|---|---|---|
| Prefix | Level | Number | Previous Prefix and Course Number(s) |
Course Title | Effective Term | End-Term |
| AMH | 2 | 010 | HISTORY OF THE US TO 1877 | 2000-1 | 2006-1 | |
| AMH | 2 | 020 | HISTORY OF THE US TO 1877 | 1998-1 | 2006-1 | |
| ANT | 2 | 410 | WORLD PREHISTORY | 1998-1 | 2006-1 | |
| ARC | 2 | 702 | HISTORY OF ARCHITECTURE 2 | 1998-1 | ||
| ARH | 2 | 051 | ART HISTORY 2 | 1998-1 | ||
| ARH | 2 | 740 | CINEMA APPRECIATION | 1998-1 | ||
| DAN | 2 | 130 | DAN 2118 | DANCE HISTORY I | 1998-1 | |
| DEP | 2 | 000 | HUMAN GROWTH & DEVELOPMENT | 1998-1 | 2006-1 | |
| ECO | 2 | 013 | PRINCIPLES OF ECONOMICS (MACRO) | 1992-1 | ||
| ENC | 1 | 101 | ENGLISH COMPOSITION 1 | 1987-1 | ||
| ENC | 1 | 102 | ENGLISH COMPOSITION 2 | 1987-1 | ||
| ENC | 2 | 300 | ENC 2135, ENC 2106 | ADVANCED COMPOSITION AND COMMUNICATIONS | 1987-1 | |
| ENC | 2 | 301 | ADVANCED COMPOSITION AND COMMUNICATIONS | 1987-1 | 1989-4 | |
| HUM | 1 | 020 | HUMANITIES | 1987-1 | 1998-1 | |
| IND | 1 | 130 | HISTORY OF INTERIORS 2 | 1998-1 | ||
| ISS | 1 | 120 | THE SOCIAL ENVIRONMENT | 1990-1 | 2006-1 | |
| ISS* | 1 | 161* | PSY 1000* | THE INDIVIDUAL IN SOCIETY | 1990-1 | 2006-1 |
| LIT | 2 | 120 | SURVEY OF WORLD LITERATURE | 1998-1 | ||
| LIT | 2 | 480 | LIT 2411 | ISSUES IN LITERATURE AND CULTURE | 1998-1 | |
| MAC | 1 | 105 | MAC 1102 | COLLEGE ALGEBRA | 1987-1 | |
| MAC | 1 | 114 | TRIGONOMETRY | 1987-1 | ||
| MAC | 1 | 147 | MAC 1132 | PRE-CALCULUS ALGEBRA & TRIGONOMETRY | 1987-1 | |
| MAC | 1 | 140 | MAC 1142 | PRECALCULUS ALGEBRA | 1987-1 | |
| MAC | 2 | 154 | ANALYTICAL GEOMETRY | 1987-1 | 1988-1 | |
| MAC | 2 | 233 | BUSINESS CALCULUS | 1987-1 | ||
| MAC | 2 | 311 | CALCULUS AND ANALYTIC GEOMETRY I | 1987-1 | ||
| MAC | 2 | 312 | CALCULUS AND ANALYTIC GEOMETRY 2 | 1987-3 | ||
| MAC | 2 | 313 | CALCULUS AND ANALYTIC GEOMETRY 3 | 1988-1 | ||
| MAC | 2 | 411 | CALCULUS 1 | 1987-1 | 1987-2 | |
| MAC | 2 | 412 | CALCULUS 2 | 1987-1 | 1987-4 | |
| MAC | 2 | 413 | MULTI-VARIABLE CALCULUS | 1987-1 | 1987-4 | |
| MAD | 1 | 100 | DESCRETE MATHEMATICS FOR COMPUTER SCIENCE | 2006-1 | ||
| MAD | 2 | 104 | DISCRETE MATHEMATICS | 1987-1 | ||
| MAP | 2 | 302 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 1987-1 | ||
| MAS | 2 | 103 | ELEMENTARY LINEAR ALGEBRA | 1987-1 | ||
| MAT | 1 | 033 | INTERMEDIATE ALGEBRA | 1987-1 | 1995-4 | |
| MGF | 1 | 106 | MGF 1113 | MATHEMATICS FOR LIBERAL ARTS 1 | 1987-1 | |
| MGF | 1 | 107 | MGF 1114 | MATHEMATICS FOR LIBERAL ARTS 2 | 1996-1 | |
| MGF | 1 | 118L | MATH COMPUTATION REVIEW | 1990-3 | ||
| MGF | 1 | 120 | BASIC PROBABILITY | 2001-2 | ||
| MGF | 2 | 210 | MGF 2202 | FINITE MATHEMATICS | 1987-1 | |
| MTG | 2 | 204 | GEOMETRY FOR EDUCATORS | 2004-1 | ||
| MUH | 2 | 112 | SURVEY OF MUSIC HISTORY 2 | 1998-1 | ||
| MUL | 2 | 380 | JAZZ AND POPULAR MUSIC IN AMERICA | 1998-1 | ||
| PHI | 2 | 010 | INTRODUCTION TO PHILOSOPHY | 1998-1 | ||
| POS | 2 | 041 | AMERICAN FEDERAL GOVERNMENT | 2001-1 | 2006-1 | |
| PSC | 1 | 515 | ENERGY IN THE NATURAL ENVIRONMENT | 1990-1 | 1997-4 | |
| PSY | 2 | 012 | INTRODUCTION TO PSYCHOLOGY | 1998-1 | 2006-1 | |
| QMB | 2 | 100 | BASIC BUSINESS STATISTICS | 1987-1 | ||
| SPC** | 1** | 017** | SPC 1026** | FUNDAMENTAL OF SPEECH COMMUNICATION | 1998-1 | |
| STA | 2 | 023 | STA 2014 | STATISTICAL METHODS | 1987-1 | |
| SYG | 2 | 000 | INTRODUCTION TO SOCIOLOGY | 1998-1 | 2006-1 | |
| THE | 2 | 000 | THEATER APPRECIATION | 1998-1 | ||
| WOH | 2 | 012 | HISTORY OF WORLD CIVILIZATION TO 1715 | 2001-1 | 2006-1 | |
| WOH | 2 | 022 | HISTORY OF WORLD CIVILIZATION FROM 1715 | 1998-1 | 2006-1 | |
* PSY1000 changed to ISS1161 in 1997-1.
** The SPC prefix is not used for College-Level Academic Skills (CLAS) purposes.