| Class | Enrolled | Graduated | Retention/Graduation Rate |
|---|---|---|---|
| 7/1/22-6/30/23 | 4 | 4 | 100% |
| 7/1/23-6/30/24 | 2 | 2 | 100% |
| 7/1/24-7/01/25 | 8 | 8 | 100% |
| Graduation Year | Percent Placed |
|---|---|
| 7/1/22-6/30/23 | 75% |
| 7/1/23-6/30/24 | 100% |
| 7/1/24-7/01/25 | 88% |
| Class | Sitting for the Exam | Number Passing | Percent Passing |
|---|---|---|---|
| 7/1/22-6/30/23 | 1 | 1 | 100% |
| 7/1/23-6/30/24 | 0 | 0 | 0% |
| 7/1/24-7/1/25 | See explanation below | See explanation below | See explanation below |
*ASCP Board of Certification examination outcomes for graduates of the July 1, 2024–July 1, 2025 cohort will be reported once graduates have had sufficient opportunity to sit for the examination, in accordance with NAACLS reporting requirements.
Due to 2019-2021 COVID-19 pandemic, subsequent closure and changes in mandates, many graduates have yet to take the ASCP exam.Questions about this or other programs at the Medical Campus?
If you live out of state or are unable to visit in person, you can visit our virtual room to speak to an advisor. No appointment is necessary.
New Student Center - Room 1101
Monday - Thursday, 8 a.m. - 7 p.m.
Friday, 8 a.m. - 4:30 p.m.
Medical Campus address and directions