The clinical laboratory science faculty and staff recognize their responsibility to students, employers, patients, and the community. As part of that responsibility we comply with the guidelines set forth by the National Accrediting Agency for Clinical Laboratory Science (NAACLS) which requires that we monitor and make available our program outcomes to prospective applicants, students, and the community at large.
Graduation Class | MT (AAB) Certification Pass Rate | MLT (ASCP) Certification Pass Rate |
---|---|---|
2019 – 2020 | 94% | 100% |
2020 – 2021 | 79% | 100% |
2021 – 2022 | 89% | No student sat for the ASCP Exam |
*AAB Board of Registry Pass Rate is for the MT certification exam.
Graduating Class | Graduation Rate |
---|---|
2019 – 2020 | 100% |
2020 – 2021 | 97% |
2021 – 2022 | 100% |
*Students that began the final half of the program (4th Semester)
Graduating Class | Placement Rate |
---|---|
2019 – 2020 | 100% |
2020 – 2021 | 100% |
2021 – 2022 | 100% |
The American Association of Bioanalysts
http://www.aab.org
The American Society for Clinical Pathology
http://www.ascp.org