Index
Chapter 1 - General Administration & Management
Chapter 2 - Personnel
Chapter 3 - Financial Management
Chapter 4 - Student Personnel and Services
Chapter 5 - Buildings, Grounds, and Utilities
Chapter 6 - Contracts and Purchasing
Chapter 7 - Instructional Resources/Media
Chapter 8 - Instructional and Curriculum
Chapter 9 - Campus Libraries and Services
Chapter 1 - General Administration and Management
Chapter 2 - Personnel
Chapter 3 - Financial Management
Chapter 4 - Student Personnel and Services
Chapter 5 - Buildings, Grounds and Utilities
Chapter 6 - Contracts and Purchasing
Procedures | Effective Day | Last Revision Date | Last Review Date | |
---|---|---|---|---|
6000 | Procurement of Goods and Services | 08/2/1978 | 1/18/2023 | 1/18/2023 |
6001 | Allowable Expenditures of the College | 1/12/10 | 1/30/2024 | 1/30/2024 |
6008 | Merchandise to be Received on a Trial Basis | 7/3/1986 | 9/6/2024 | 9/6/2024 |
6010 | Bid Protest Procedures for Procurement | 11/8/2005 | 9/6/2024 | 9/6/2024 |
6013 | Conflict of Interest Related to Purchasing Activity | 8/2/1978 | 12/1/2023 | 12/1/2023 |
6108 | No Substitutes/Sole Source/College Standards | 8/2/1978 | 1/30/2024 | 1/30/2024 |
6110 | Emergency Purchases | 8/2/1978 | 01/18/2023 | 01/18/2023 |
6236 | Tie Bids for Purchases | 8/2/1978 | 02/12/2024 | 02/12/2024 |
6280 | Placement of Advertising with News Media | 8/2/1978 | 02/12/2024 | 02/12/2024 |
6300 | Contracts, Agreements, and Leases - Signature Requirements and Procedures | 4/4/1984 | 6/28/2023 | 6/28/2023 |
6309 | Correspondence with Vendors | 8/2/1978 | 12/1/2023 | 12/1/2023 |
6350 | Procurement of Dining/Food Services and Vending Machine | 8/2/1978 | 01/18/2023 | 01/18/2023 |
6520 | Miami Dade College Purchasing Card Program | 11/8/2005 | 1/30/2024 | 1/30/2024 |
6550 | Small Local Business Enterprises Initiative Incentives | 2/17/2010 | 9/6/2024 | 9/6/2024 |
6560 | Local Business Preference | 11/20/2018 | 8/14/2024 | 8/14/2024 |
6600 | Cone of Silence for Procurements | 4/30/2019 | 8/14/2024 | 8/14/2024 |
Chapter 8 - Instructional and Curriculum
Procedures | Effective Day | Last Revision Date | Last Review Date | |
---|---|---|---|---|
8004 | Advisory Committees for Workforce Education | 12/16/1975 | 11/8/2005 | 12/15/2024 |
8030 | Establishing Articulation Agreements | 9/15/1969 | 10/18/2023 | 02/12/2024 |
8045 | Record of Credit Earned by Examination | 9/15/1969 | 3/11/2024 | 4/16/2024 |
8100 | Assignment of Course Prefixes and Numbers | 5/30/1972 | 10/18/2023 | 02/12/2024 |
8141 | Academic Program Inventory | 6/15/1970 | 3/11/2024 | 4/12/2024 |
8150 | Curriculum Processes | 10/15/1982 | 09/10/2013 | 02/12/2024 |
8171 | Approval of New Non-Credit Courses | 02/2/1977 | 11/8/2005 | 02/12/2024 |
8301 | Student Appeal of Grades | 8/6/1976 | 3/11/2024 | 3/11/2024 |
8303 | Placement Testing of Students | 9/15/1969 | 3/11/2024 | 3/11/2024 |
8380 | Grade Reporting | 9/15/1969 | 3/11/2024 | 4/14/2024 |
8381 | Granting and Removing of Incomplete Grades | 2/7/1978 | 3/11/2024 | 4/16/2024 |
8660 | Institutional Responsibility for Career Technical Education | 2/20/1976 | 7/29/2024 | 7/29/2024 |
8800 | Veteran Education New Course or Program Approvals | 9/15/1969 | 02/12/2024 | |
8881 | Out-of-District Study Programs (International – Education Abroad Programs) | 8/26/1980 | 10/29/2023 | 02/12/2024 |
8890 | Degrees and Certificates | 11/6/1981 | 10/18/2023 | 02/12/2024 |
8893 | Awarding Additional Degrees | 5/15/1970 | 11/8/2005 | 11/8/2005 |
Chapter 9 - Campus Libraries and Services
Procedures | Effective Day | Last Revision Date | Last Review Date | |
---|---|---|---|---|
9002 | Campus Libraries Financial Accountability | 9/15/1969 | 11/8/05 | 02/02/24 |
9005 | Acquisition of Library Materials by Campus Libraries | 9/15/1969 | 11/8/05 | 02/02/24 |
9100 | Library Services | 9/15/1969 | 11/8/05 | 02/02/24 |
9120 | Library Borrowing Privileges | 9/15/1969 | 11/8/05 | 02/02/24 |
9121 | Library Obligations | 8/6/1976 | 11/8/05 | 11/8/05 |